KIA EV6 vs BMW iX2 Comparison in Nepal 2026
The KIA EV6 starts at Rs 1.26 crore and the BMW iX2 at Rs 1.8 crore in Nepal, so the KIA EV6 costs Rs 54.06 lakh less (43%). On a single charge the KIA EV6 is rated for 528 km (WLTP) and the BMW iX2 for 475 km (WLTP). Battery sizes are 77.4 kWh and 66.5 kWh. Figures on this page are for the KIA EV6 and the BMW iX2.
For fast charging, the KIA EV6 takes up to 258 kW DC and the BMW iX2 up to 130 kW. Boot space is 490 litres in the KIA EV6 and 525 litres in the BMW iX2. Warranty cover: KIA EV6, 3 years / Unlimited km, Battery: 7 years / 160,000 km; BMW iX2, 3 years / Unlimited km, Battery: 8 years / 160,000 km. Pick the KIA EV6 if you want to spend less or you want more range per charge. Pick the BMW iX2 if you often use rough or broken roads.
KIA EV6 vs BMW iX2
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric KIA EV6 Rs. 1,25,90,000 | Electric BMW iX2 Rs. 1,79,96,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,25,90,000 | Rs. 1,79,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,60,500/mo | Rs. 2,29,417/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 478 kW Best | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 77.4 kWh Best | 66.5 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 605 Nm | 250 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 185 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.5s Best | 8.6s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 528 km Best | 475 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 528 km | 475 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 18 min (350kW) | 10-80% in 29 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 11 hours (7.4kW) | 0-100% in 6.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4695 mm | 4554 mm | |
Width Vehicle width in millimeters | 1890 mm | 1845 mm | |
Height Vehicle height in millimeters | 1570 mm | 1560 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm Best | 2692 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 155 mm | 170 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | white | |
Features Comparison
| Feature | KIA EV6 | BMW iX2 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 8 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) with Stop & Go | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort9 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic glass sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Sport |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology14 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | 10.7-inch Touchscreen |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | Meridian 14-speaker | , |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see KIA EV6 price in Nepal and BMW iX2 price in Nepal. Browse by budget: All electric car prices in Nepal.