BYD Atto 3 Advanced vs Deepal S07 Comparison in Nepal 2026
The BYD Atto 3 starts at Rs 62.9 lakh and the Deepal S07 at Rs 74.99 lakh in Nepal, so the BYD Atto 3 costs Rs 12.09 lakh less (19%). On a single charge the BYD Atto 3 is rated for 345 km (WLTP) and the Deepal S07 for 410 km (WLTP). Battery sizes are 49.92 kWh and 66.8 kWh. Figures on this page are for the BYD Atto 3 Advanced and the Deepal S07.
Fast charging is quoted as 10-80% in 45 min for the BYD Atto 3 and 65 mins for the Deepal S07. Boot space is 440 litres in the BYD Atto 3 and 316 litres in the Deepal S07. Warranty cover: BYD Atto 3, 5 years / 125,000 km, Battery: 10 years / 200,000 km; Deepal S07, vehicle 8 years or 160000km. Pick the BYD Atto 3 if you want to spend less or you need more boot space. Pick the Deepal S07 if you want more range per charge.
BYD Atto 3 vs Deepal S07
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD Atto 3Advanced Rs. 62,90,000 | Electric Deepal S07 Rs. 74,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 62,90,000 | Rs. 74,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 80,186/mo | Rs. 95,599/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 49.92 kWh | 66.8 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 310 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.7s | 7.9s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 345 km | 410 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 345 km | 410 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 45 min | 65 mins | |
Normal Charging Full charge time using standard AC charger | 0-100% in 9 hours | 8h 45m | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4455 mm | 4750 mm | |
Width Vehicle width in millimeters | 1875 mm | 1930 mm | |
Height Vehicle height in millimeters | 1615 mm | 1625 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2720 mm | 2900 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Boulder Grey, Ski White, Surf Blue, Cosmos Black | Comet White, Eclipse Black, Lunar Grey, Nebula Green, Sunset Orange | |
Features Comparison
| Feature | BYD Atto 3 | Deepal S07 |
|---|---|---|
Safety7 features | ||
| Airbags Number of airbags | 7 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS13 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Standard |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | ||
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort9 features | ||
| Climate Control AC / climate control system | Automatic | Standard |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Eco, Sport, Comfort, Custom |
| Ambient Lighting Cabin ambient/mood lighting | ||
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | rear touchscreen a/c control panel with front passenger seat position and roof sunshade adjustment function |
| Instrument Cluster Digital instrument display | 8.8-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 8-speaker | Standard |
| Heads-Up Display Speed/nav info projected on windscreen | ||
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see BYD Atto 3 price in Nepal and Deepal S07 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.