Skywell BE 11 52 kWh vs Deepal S07 Comparison in Nepal 2026
The Skywell BE 11 starts at Rs 46.99 lakh and the Deepal S07 at Rs 74.99 lakh in Nepal, so the Skywell BE 11 costs Rs 28 lakh less (60%). On a single charge the Skywell BE 11 is rated for about 365 km (WLTP est., 420 km claimed on the NEDC cycle) and the Deepal S07 for 410 km (WLTP). Battery sizes are 52 kWh and 66.8 kWh. Figures on this page are for the Skywell BE 11 52 kWh and the Deepal S07.
Boot space is 1141 litres in the Skywell BE 11 and 316 litres in the Deepal S07. The Deepal S07 comes with a warranty of vehicle 8 years or 160000km. Pick the Skywell BE 11 if you want to spend less or you need more boot space. Pick the Deepal S07 if you want more range per charge.
Skywell BE 11 vs Deepal S07
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Skywell BE 1152 kWh Rs. 46,99,000 | Electric Deepal S07 Rs. 74,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46,99,000 | Rs. 74,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,904/mo | Rs. 95,599/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 52 kWh | 66.8 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.6s | 7.9s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 365 km (est.) | 410 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 420 km | 410 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 65 mins | |
Normal Charging Full charge time using standard AC charger | N/A | 8h 45m | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4720 mm | 4750 mm | |
Width Vehicle width in millimeters | 1908 mm | 1930 mm | |
Height Vehicle height in millimeters | 1696 mm | 1625 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2800 mm | 2900 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 177 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Comet White, Eclipse Black, Lunar Grey, Nebula Green, Sunset Orange | |
Features Comparison
| Feature | Skywell BE 11 | Deepal S07 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS11 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Standard |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | , | Standard |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport, Comfort, Custom |
| Ambient Lighting Cabin ambient/mood lighting | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | , | rear touchscreen a/c control panel with front passenger seat position and roof sunshade adjustment function |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | Standard |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Skywell BE 11 price in Nepal and Deepal S07 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.