BYD Sealion 7 Premium RWD vs GAC Aion V Elite Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | BYD Sealion 7 | GAC Aion V |
|---|---|---|
| Price | Rs. 79,99,000 | Rs. 64,99,000 |
| Range (Claimed) | 440 km | 520 km |
| Battery Capacity | 71.8 kWh | 62.7 kWh |
| Motor Power | 230 kW | 100 kW |
| Top Speed | 215 km/h | 160 km/h |
| 0–100 km/h | 6.7s | 7.9s |
| Fast Charging | 10-80% in 28 min | 30-80% in 16 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 500 L | 427 L |
| NCAP Safety Rating | 5 Star Euro NCAP stars | 5 Star (ASEAN NCAP) stars |
| Airbags | 11 | 6 |
BYD Sealion 7 vs GAC Aion V
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric BYD Sealion 7Premium RWD Rs. 79,99,000 | Electric GAC Aion VElite Rs. 64,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 79,99,000 | Rs. 64,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,01,973/mo | Rs. 82,851/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 230 kW Best | 100 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 71.8 kWh Best | 62.7 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm | 240 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 215 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.7s Best | 7.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 440 km | 520 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 28 min | 30-80% in 16 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in 8.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4830 mm | 4605 mm | |
Width Vehicle width in millimeters | 1925 mm | 1854 mm | |
Height Vehicle height in millimeters | 1620 mm | 1686 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2930 mm Best | 2775 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm | 175 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Grey | Arctic White, Galaxy Blue, Sunset Orange, Galaxy Blue White Roof, Holographic Silver, Night Shadow Black, Sea Fluorescent Gray, Sunset Orange White Roof, Wilderness Sand | |
Features Comparison
| Feature | BYD Sealion 7 | GAC Aion V |
|---|---|---|
Safety7 features | ||
ADAS11 features | ||
Comfort9 features | ||
Technology14 features | ||



