Deepal E07 Transformer X vs Tesla Model Y Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal E07 | Tesla Model Y |
|---|---|---|
| Price | Rs. 1,09,90,000 | Rs. 1,65,00,000 |
| Range (Claimed) | 590 km | 525 km |
| Battery Capacity | 89.98 kWh | 54 kWh |
| Motor Power | 190 kW | 209 kW |
| Top Speed | 180 km/h | 201 km/h |
| 0–100 km/h | 7.1s | 5s |
| Fast Charging | 30-80% in 15 min (240 kW DC) | 10-80% in 24 min |
| Seating | 5 seats | 6 seats |
| Boot Space | 524 L | 2539 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | N/A |
| Airbags | 6 | 8 |
Deepal E07 vs Tesla Model Y
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal E07Transformer X Rs. 1,09,90,000 | Electric Tesla Model Y Rs. 1,65,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,09,90,000 | Rs. 1,65,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,40,103/mo | Rs. 2,10,346/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 190 kW | 209 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 89.98 kWh Best | 54 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 365 Nm | 420 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 201 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.1s | 5s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 590 km Best | 525 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 15 min (240 kW DC) | 10-80% in 24 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 15 hours (6.6 kW AC) | 0-100% in 6.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5045 mm | 4976 mm | |
Width Vehicle width in millimeters | 1996 mm | 1982 mm | |
Height Vehicle height in millimeters | 1680 mm | 1668 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3120 mm Best | 3040 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 183 mm Best | 169 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 6 seats | |
Available Colors Available exterior color options | Jade Green, Quartz White | N/A | |
Features Comparison
| Feature | Deepal E07 | Tesla Model Y |
|---|---|---|
Safety7 features | ||
ADAS14 features | ||
Comfort9 features | ||
Technology13 features | ||

