Deepal E07 Price in Nepal
The Deepal E07 costs from Rs. 1,09,90,000 to Rs. 1,99,99,000 ex-showroom in Nepal across 3 variants (last updated 21 Sep 2026).

Photos 9
Free, no obligation enquiry
Rs. 1,09,90,000
Price last updated Jan 2026, not yet re-checked with the distributor · How we verify prices
Monthly EMI
Rs. 1,86,804
/month · 5yr @ 10%
Rs. 21,98,000

Deepal E07 Transformer X
Rs. 1,09,90,000
Deepal E07 Key Specifications
Battery
89.98 kWh
Motor
190 kW
Range
590 km(WLTP)
Torque
365 Nm
Top Speed
180 km/h
0-100 km/h
7.1s
Seating
5 Seats
Airbags
6 Airbags
Boot Space
524 L
Ground Clearance
183 mm
Fast Charge
30-80% in 15 min (240 kW DC)
Dimensions
5045×1996×1680 mm
Our verdict
Very good
Score 8.0 out of 10
The Deepal E07 Transformer X is a strong contender in Nepal's electric vehicle market, priced at Rs. 10,990,000 with a 590 km range.
Read the full Deepal E07 reviewDeepal E07 Price & Specifications in Nepal
The Deepal E07 price in Nepal ranges from Rs. 1.10 Cr to Rs. 2.00 Cr as of 2026, across 3 variants, with the top trim built around 89.98 kWh battery, 590 km claimed range, 190 kW motor, 180 km/h top speed. Deepal sells the Deepal E07 as a car positioned in Nepal's electric car segment.
Buyers can finance the Deepal E07 through authorised Deepal dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI tenures of 5 years at around 10% interest. The cheapest variant works out to roughly Rs. 1,86,804 per month with 20% down (80% loan-to-value). Use the variant matrix above to compare the 3 trims side by side.
| Battery | 89.98 kWh NMC |
|---|---|
| Range | 590 km (WLTP) |
| Motor | 190 kW |
| Torque | 365 Nm |
| Top Speed | 180 km/h |
| 0-100 km/h | 7.1 sec |
| Seating | 5-seater car |
| DC Fast Charging | 30-80% in 15 min (240 kW DC) |
|---|---|
| AC Charging | 0-100% in 15 hours (6.6 kW AC) |
| DC Port | CCS2 |
| Length | 5045 mm |
|---|---|
| Width | 1996 mm |
| Height | 1680 mm |
| Wheelbase | 3120 mm |
| Ground Clearance | 183 mm |
| Kerb Weight | 2440 kg |
| Boot Space | 524 L |
| Vehicle Warranty | 7 years or 160,000 km, whichever comes first |
|---|---|
| Battery Warranty | 8 years or 240,000 km, whichever comes first |
| Annual Road Tax | Rs. 20,000 |
| Third-Party Insurance | Rs. 8,250/year |
Key features of the Deepal E07 in Nepal: LED Daytime Running Lights, Star Ring LED Headlights with Auto On/Off, Height Adjustable Headlights, Star Ring LED Taillights, Frameless Door Windows, Electric Hidden Door Handles, Electric Power Tailgate, Heated and Foldable Side Mirrors with Memory, Auto Tilt-Down Side Mirrors when Reversing, Rain Sensor, Front Trunk (Frunk), Multi-function Steering Wheel, Tilt and Telescopic Steering Wheel, Auto Dimming Rearview Mirror, 4 Door Windows Auto Up/Down, Perforated Synthetic Leather Seats, Power Adjustable Driver and Front Passenger Seats with Memory, 60:40 Foldable Rear Seat, Air Suspension with Continuous Damping Control (CDC), Digital Instrument Cluster, Head-up Display with AR Navigation, Bluetooth Phone Connectivity, Multi-color Ambient Lighting, Drive Mode Selection, Online Navigation and Music, Voice Control, Mobile App Remote Control, Over The Air (OTA) Updates, Forward Collision Warning (FCW), Traffic Jam Assist (TJA), Rear Cross Traffic Alert (RCTA), Driver Fatigue Monitoring (DMS), Electric Parking Brake with Auto Hold, Smart Regenerative Braking, Vehicle to Load (V2L), Double Wishbone Front Suspension, H-arm Multi-link Independent Rear Suspension, Airbags: 6, Abs: ABS + EBD + ESP + TCS, Tpms, Isofix, Hill Hold, Cruise Control: Adaptive Cruise Control (ACC), Aeb, Lane Assist: LKA + LDW, Blind Spot, Camera 360, Parking Sensors: Front and Rear, Climate: Automatic, Sunroof: Panoramic sunroof, Keyless, Infotainment: 15.4-inch Touchscreen, Connectivity: Apple CarPlay, Wireless Charging, Sound System: 18-speaker, Heated Ventilated Seats: Heated + Ventilated, V2l, Regen Braking, Drive Modes: Eco, Traffic Jam Assist, Driver Monitoring, Hud, Ambient Lighting, Air Purifier, Connected Car, Air Suspension, Hill Descent, Auto Hold, Rcta, Fcw, Epb, Ncap Rating: 5 Star (Euro NCAP).
Available in 2 colours in Nepal: Jade Green, Quartz White.
Pros
Cons
Deepal E07 Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | Transformer X | RWD | AWD |
|---|---|---|---|
| Price | Rs. 1,09,90,000 | Rs. 1,09,99,999 | Rs. 1,99,99,000 |
| Key specs | |||
| Range | 590 km (WLTP) | 566 km (WLTP) | 490 km (WLTP) |
| Battery | 89.98 kWh | 89.98 kWh | 89.98 kWh |
| Motor | 190 kW | 190 kW | 440 kW |
| Torque | 365 Nm | 365 Nm | 645 Nm |
| Top Speed | 180 km/h | 180 km/h | 210 km/h |
| 0-100 km/h | 7.1s | 7.1s | 4s |
| Seating | 5 Seats | 5 Seats | 5 Seats |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| Boot Space | 524 L | 524 L | 524 L |
| Ground Clearance | 183 mm | 183 mm | 183 mm |
| Fast Charge | 30-80% in 15 min (240 kW DC) | 30-80% in 15 min (240 kW DC) | 30-80% in 15 min (240 kW DC) |
| Dimensions | 5045×1996×1680 mm | 5045×1996×1680 mm | 5045×1996×1680 mm |
| Colours | Jade Green, Quartz White | Obsidian Black, Quartz White, Hematite Grey, Matte Hematite Grey, Jade Green | Obsidian Black, Quartz White, Matte Hematite Grey, Jade Green |
| Performance & Motor | |||
| Torque | 365 Nm | 365 Nm | 645 Nm |
| Battery & Charging | |||
| Battery Type | NMC | NMC | NMC |
| Normal Charging | 0-100% in 15 hours (6.6 kW AC) | 0-100% in 15 hours (6.6 kW AC) | 0-100% in 15 hours (6.6 kW AC) |
| Fast Charging | 30-80% in 15 min (240 kW DC) | 30-80% in 15 min (240 kW DC) | 30-80% in 15 min (240 kW DC) |
| DC Port | CCS2 | CCS2 | CCS2 |
| Max DC Power | 240 kW | 240 kW | 240 kW |
| Range | |||
| Range (WLTP) | 590 km | 566 km | 490 km |
| Company Claimed Range | 590 km (WLTP) | 566 km (WLTP) | 490 km (WLTP) |
| Dimensions & Weight | |||
| Wheelbase | 3120 mm | 3120 mm | 3120 mm |
| Ground Clearance | 183 mm | 183 mm | 183 mm |
| Kerb Weight | 2440 kg | 2320 kg | 2440 kg |
| Boot Space | 524 L | 524 L | 524 L |
| Turning Radius | 6.15 m | 6.15 m | 6.15 m |
| Warranty | |||
| Vehicle | 7 years or 160,000 km, whichever comes first | 7 years or 160,000 km, whichever comes first | 7 years or 160,000 km, whichever comes first |
| Battery | 8 years or 240,000 km, whichever comes first | 8 years or 240,000 km, whichever comes first | 10 years (AWD variant) |
| Ownership Costs | |||
| Annual Road Tax | Rs. 20,000 | Rs. 20,000 | Rs. 30,000 |
| Third-Party Insurance | Rs. 8,250/yr | Rs. 8,250/yr | Rs. 8,250/yr |
| Total Tax + Insurance | Rs. 28,250/yr | Rs. 28,250/yr | Rs. 38,250/yr |
| Wheels, Brakes & Suspension | |||
| Wheel Type | Alloy | Alloy | Alloy |
| Tyre Size | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Ventilated Disc | Disc |
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-link Independent | Multi-link Independent | Multi-link Independent |
Deepal E07 Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | Transformer X | RWD | AWD |
|---|---|---|---|
| Safety | |||
| Airbags | 6 | 6 | 6 |
| ABS / Stability | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS | Available | Available | Available |
| ISOFIX | Available | Available | Available |
| Hill Hold | Available | Available | Available |
| Hill Descent Control | Available | Available | Available |
| Driver Assistance (ADAS) | |||
| Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) | Available | Available | Available |
| Forward Collision Warning | Available | Available | Available |
| Lane Assist | LKA + LDW | LKA + LDW | LKA + LDW |
| Blind Spot Detection | Available | Available | Available |
| Rear Cross Traffic Alert | Available | Available | Available |
| 360° Camera | Available | Available | Available |
| Parking Sensors | Front and Rear | Front and Rear | Front and Rear |
| Auto Hold | Available | Available | Available |
| Traffic Jam Assist | Available | Available | Available |
| Driver Attention Monitor | Available | Available | Available |
| Comfort | |||
| Climate Control | Automatic | Automatic | Automatic |
| Sunroof | Panoramic sunroof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats | Heated + Ventilated | Heated + Ventilated | Heated + Ventilated |
| Keyless Entry & Start | Available | Available | Available |
| Drive Modes | Eco | Eco | Eco |
| Ambient Lighting | Available | Available | Available |
| Electronic Parking Brake | Available | Available | Available |
| Technology | |||
| Infotainment | 15.4-inch Touchscreen | 15.4-inch Touchscreen | 15.4-inch Touchscreen |
| Connectivity | Apple CarPlay | Apple CarPlay | Apple CarPlay |
| Wireless Charging | Available | Available | Available |
| Sound System | 18-speaker | 18-speaker | 18-speaker |
| Heads-Up Display | Available | Available | Available |
| Connected Car Tech | Available | Available | Available |
| Regenerative Braking | Available | Available | Available |
| Vehicle-to-Load (V2L) | Available | Available | Available |
| Safety (other) | |||
| Tilt and Telescopic Steering Wheel | Available | Available | Available |
| Forward Collision Warning (FCW) | Available | Available | Available |
| Electric Parking Brake with Auto Hold | Available | Available | Available |
| Driver Assistance | |||
| Rain Sensor | Available | Available | Available |
| Rear Cross Traffic Alert (RCTA) | Available | Available | Available |
| Lighting | |||
| LED Daytime Running Lights | Available | Available | Available |
| Star Ring LED Headlights with Auto On/Off | Available | Available | Available |
| Height Adjustable Headlights | Available | Available | Available |
| Star Ring LED Taillights | Available | Available | Available |
| Multi-color Ambient Lighting | Available | Available | Available |
| Exterior | |||
| Electric Hidden Door Handles | Available | Available | Available |
| Electric Power Tailgate | Available | Available | Available |
| Heated and Foldable Side Mirrors with Memory | Available | Available | Available |
| Auto Tilt-Down Side Mirrors when Reversing | Available | Available | Available |
| Multi-function Steering Wheel | Available | Available | Available |
| Auto Dimming Rearview Mirror | Available | Available | Available |
| Interior & Comfort | |||
| Perforated Synthetic Leather Seats | Available | Available | Available |
| Power Adjustable Driver and Front Passenger Seats with Memory | Available | Available | Available |
| 60:40 Foldable Rear Seat | Available | Available | Available |
| Technology (other) | |||
| Head-up Display with AR Navigation | Available | Available | Available |
| Bluetooth Phone Connectivity | Available | Available | Available |
| Online Navigation and Music | Available | Available | Available |
| Voice Control | Available | Available | Available |
| Mobile App Remote Control | Available | Available | Available |
| Over The Air (OTA) Updates | Available | Available | Available |
| Charging & Efficiency | |||
| Drive Mode Selection | Available | Available | Available |
| Smart Regenerative Braking | Available | Available | Available |
| Vehicle to Load (V2L) | Available | Available | Available |
| Other | |||
| Frameless Door Windows | Available | Available | Available |
| Front Trunk (Frunk) | Available | Available | Available |
| 4 Door Windows Auto Up/Down | Available | Available | Available |
| Air Suspension with Continuous Damping Control (CDC) | Available | Available | Available |
| Digital Instrument Cluster | Available | Available | Available |
| Traffic Jam Assist (TJA) | Available | Available | Available |
Deepal E07 Range Calculator & 3D View
Estimate real-world range for your driving and spin the car in 3D. Colours are listed in the specifications table above.
Claimed: 590
Terrain
Impact
Estimates vary by driving style, speed, load, and battery health. Claimed: 590 km.
Expert Analysis
Our verdict, ratings by area, and what stands out.
Very good
The Deepal E07 Transformer X is a strong contender in Nepal's electric vehicle market, priced at Rs. 10,990,000 with a 590 km range. Backed by Deepal's reputation, it scores 4.0/5 in our analysis, with standout strengths in above-average range (590 km).
Ratings by area
- Range9/10
- Performance10/10
- Charging9/10
- Safety8/10
- Value5/10
- Features9/10
- Brand6/10
Pros
- Above-average range (590 km)
- 6 airbags for comprehensive safety
- Fast charging in 15 minutes (30-80%)
- Feature-rich with 54+ features
- Spacious boot (524L)
Cons
- Premium pricing compared to segment average
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of Deepal E07 in Nepal?
Deepal E07 Transformer X vs RWD vs AWD: what is the difference?
What is the Deepal E07 price in Nepal after Budget 2026?
What is the safety rating of the Deepal E07?
How many airbags are offered in the Deepal E07?
What is the ground clearance of the Deepal E07?
What are the dimensions of the Deepal E07?
What is the seating capacity of the Deepal E07?
How much boot space does the Deepal E07 offer?
What is the annual road tax for Deepal E07 in Nepal?
What is the third-party insurance cost for Deepal E07 in Nepal?
What is the driving range of the Deepal E07 EV?
What is the battery capacity of the Deepal E07?
How long does it take to charge the Deepal E07?
How fast is the Deepal E07 from 0 to 100 km/h?
What colors does the Deepal E07 come in?
What is the warranty on the Deepal E07?
What is the EMI for Deepal E07 in Nepal?
Where can I buy Deepal E07 in Nepal?
Is a second-hand Deepal E07 available in Nepal?
How many variants of Deepal E07 are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstDeepal currently offers 5 electric models in Nepal, with prices ranging from Rs. 49 Lakhs to Rs. 200 Lakhs, including the E07, L07, Nevo Q05 and 2 more.View all Deepal models →Visit Official Deepal Website →
Buyers cross-shopping the Deepal E07 in Nepal also compare it with Deepal E07, Maxus eTerron 9 and Hyundai Ioniq 5.
