Deepal L07 vs Geely Galaxy EX5 Pro Comparison in Nepal 2026
The Deepal L07 starts at Rs 69.99 lakh and the Geely Galaxy EX5 at Rs 62 lakh in Nepal, so the Geely Galaxy EX5 costs Rs 7.99 lakh less (13%). On a single charge the Deepal L07 is rated for 460 km (WLTP) and the Geely Galaxy EX5 for 425 km (WLTP). Battery sizes are 66.8 kWh and 60.22 kWh. Figures on this page are for the Deepal L07 and the Geely Galaxy EX5 Pro.
Fast charging is quoted as 30-80% in 35 min (150 kW DC) for the Deepal L07 and 10-80% in 28 min for the Geely Galaxy EX5. Boot space is 473 litres in the Deepal L07 and 461 litres in the Geely Galaxy EX5. Warranty cover: Deepal L07, 5 years / 120,000 km, Battery: 8 years / 160,000 km; Geely Galaxy EX5, 8 years / 200,000 km, Battery: 8 years / 200,000 km. Pick the Deepal L07 if you want more range per charge. Pick the Geely Galaxy EX5 if you want to spend less or you often use rough or broken roads.
Deepal L07 vs Geely Galaxy EX5
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal L07 Rs. 69,99,000 | Electric Geely Galaxy EX5Pro Rs. 62,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 69,99,000 | Rs. 62,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 89,225/mo | Rs. 79,039/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 160 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66.8 kWh Best | 60.22 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 170 km/h | 175 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 6.2s Best | 6.9s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 460 km Best | 425 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 460 km | 425 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 35 min (150 kW DC) | 10-80% in 28 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours (7 kW AC) | 0-100% in 6 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4820 mm | 4615 mm | |
Width Vehicle width in millimeters | 1890 mm | 1901 mm | |
Height Vehicle height in millimeters | 1480 mm | 1670 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm Best | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 155 mm | 180 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Comet White, Nebula Green, Lunar Gray, Eclipse Black, Stellar Blue | Silver | |
Features Comparison
| Feature | Deepal L07 | Geely Galaxy EX5 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Electric |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | , |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology9 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 13.2-inch Touchscreen |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 8-speaker | 6-speaker |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
Prices and more comparisons
For every trim and the latest price, see Deepal L07 price in Nepal and Geely Galaxy EX5 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.