Deepal L07 vs Proton e.Mas 7 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal L07 | Proton e.Mas 7 |
|---|---|---|
| Price | Rs. 69,99,000 | Rs. 56,99,000 |
| Range (Claimed) | 540 km | 345 km |
| Battery Capacity | 66.8 kWh | 49.52 kWh |
| Motor Power | 99 kW | 160 kW |
| Top Speed | 170 km/h | 175 km/h |
| 0–100 km/h | 6.2s | 6.9s |
| Fast Charging | 30-80% in 35 min (150 kW DC) | 30-80% in 26 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 473 L | 461 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 6 | 6 |
Deepal L07 vs Proton e.Mas 7
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Deepal L07 Rs. 69,99,000 2025EMI → | Proton e.Mas 7Prime Rs. 56,99,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 69,99,000 | Rs. 56,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 89,225/mo | Rs. 72,652/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 99 kW | 160 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 66.8 kWh Best | 49.52 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 170 km/h | 175 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 6.2s Best | 6.9s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 540 km Best | 345 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 30-80% in 35 min (150 kW DC) | 30-80% in 26 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 10 hours (7 kW AC) | 0-100% in 5 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4820 mm | 4615 mm |
Width Vehicle width in millimeters | 1890 mm | 1901 mm |
Height Vehicle height in millimeters | 1480 mm | 1670 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2900 mm Best | 2750 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 155 mm | 175 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Comet White, Nebula Green, Lunar Gray, Eclipse Black, Stellar Blue | Platinum silver |
Features Comparison
| Feature | Deepal L07 | Proton e.Mas 7 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | ||
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | — |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 8-speaker | 6-speaker |



