Deepal Nevo Q05 Max vs Dongfeng Nammi Box E2 330 Comparison in Nepal 2026
The Deepal Nevo Q05 starts at Rs 48.99 lakh and the Dongfeng Nammi Box at Rs 30.99 lakh in Nepal, so the Dongfeng Nammi Box costs Rs 18 lakh less (58%). On a single charge the Deepal Nevo Q05 is rated for about 352 km (WLTP est., 405 km claimed on the NEDC cycle) and the Dongfeng Nammi Box for about 271 km (WLTP est., 330 km claimed on the CLTC cycle). Battery sizes are 51.9 kWh and 31.4 kWh. Figures on this page are for the Deepal Nevo Q05 Max and the Dongfeng Nammi Box E2 330.
Pick the Deepal Nevo Q05 if you want more range per charge or you want more power. Pick the Dongfeng Nammi Box if you want to spend less.
Deepal Nevo Q05 vs Dongfeng Nammi Box
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal Nevo Q05Max Rs. 48,99,000 | Electric Dongfeng Nammi BoxE2 330 Rs. 30,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48,99,000 | Rs. 30,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 62,454/mo | Rs. 39,507/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 120 kW Best | 70 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 51.9 kWh Best | 31.4 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 140 km/h | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 352 km (est.) Best | 271 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 405 km | 330 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | CLTC | |
Fast Charging 20–80% charge time using DC fast charger | Supported | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4435 mm | N/A | |
Width Vehicle width in millimeters | 1855 mm | N/A | |
Height Vehicle height in millimeters | 1600 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2735 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Features Comparison
| Feature | Deepal Nevo Q05 | Dongfeng Nammi Box |
|---|---|---|
Safety5 features | ||
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
Comfort2 features | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | , |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology2 features | ||
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
Prices and more comparisons
For every trim and the latest price, see Deepal Nevo Q05 price in Nepal and Dongfeng Nammi Box price in Nepal. Browse by budget: Electric cars under Rs 50 lakh in Nepal.

