Deepal Nevo Q05 Max vs Seres 3 Comfort Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Deepal Nevo Q05 | Seres 3 |
|---|---|---|
| Price | Rs. 48,99,000 | Rs. 49,99,000 |
| Range (Claimed) | 405 km | 405 km |
| Battery Capacity | 51.9 kWh | 52.7 kWh |
| Motor Power | 120 kW | 99 kW |
| Top Speed | N/A | 160 km/h |
| 0–100 km/h | N/A | 8.9s |
| Fast Charging | Supported | 30-80% in 30 min (DC fast) |
| Seating | 5 seats | 5 seats |
| Boot Space | 540 L | 525 L |
| Airbags | N/A | 6 |
Deepal Nevo Q05 vs Seres 3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal Nevo Q05Max Rs. 48,99,000 2026EMI → | Electric Seres 3Comfort Rs. 49,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48,99,000 | Rs. 49,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 62,454/mo | Rs. 63,728/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 120 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 51.9 kWh | 52.7 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 300 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 8.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 405 km | 405 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | Supported | 30-80% in 30 min (DC fast) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 16 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4435 mm | 4385 mm | |
Width Vehicle width in millimeters | 1855 mm | 1850 mm | |
Height Vehicle height in millimeters | 1600 mm | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2735 mm Best | 2655 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Light Cyan, Pink | |
Features Comparison
| Feature | Deepal Nevo Q05 | Seres 3 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | ||
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Standard |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | ||
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | No |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Eco, Sport, Normal |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | , | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 6-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
