Forthing Friday Luxury vs Seres 3 Comfort Comparison in Nepal 2026
The Forthing Friday starts at Rs 50.96 lakh and the Seres 3 at Rs 49.99 lakh in Nepal, so the Seres 3 costs Rs 97,000 less (2%). On a single charge the Forthing Friday is rated for 400 km (WLTP) and the Seres 3 for about 320 km (WLTP est., 405 km claimed on the NEDC cycle). Battery sizes are 64.4 kWh and 52.7 kWh. Figures on this page are for the Forthing Friday Luxury and the Seres 3 Comfort.
Fast charging is quoted as 30-80% in 30 min for the Forthing Friday and 30-80% in 30 min (DC fast) for the Seres 3. Boot space is 480 litres in the Forthing Friday and 525 litres in the Seres 3. Warranty cover: Forthing Friday, 3 years / 100,000 km, Battery: 8 years / 150,000 km; Seres 3, 3 years / 100,000 km, Battery: 8 years / 150,000 km. Pick the Forthing Friday if you want more range per charge. Pick the Seres 3 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
Forthing Friday vs Seres 3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Forthing FridayLuxury Rs. 50,96,000 | Electric Seres 3Comfort Rs. 49,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 50,96,000 | Rs. 49,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 64,965/mo | Rs. 63,728/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 64.4 kWh Best | 52.7 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 340 Nm | 300 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.9s Best | 8.9s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 400 km Best | 320 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 400 km | 405 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | 30-80% in 30 min (DC fast) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in 16 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4600 mm | 4385 mm | |
Width Vehicle width in millimeters | 1860 mm | 1850 mm | |
Height Vehicle height in millimeters | 1680 mm | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2715 mm Best | 2655 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White | Light Cyan, Pink | |
Features Comparison
| Feature | Forthing Friday | Seres 3 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | ||
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Standard |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LDW | |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort5 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | No | No |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport, Normal |
Technology6 features | ||
| Infotainment Central touchscreen display | 10.25-inch Touchscreen | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | 8.8-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 6-speaker | 6-speaker |
| Regenerative Braking Recaptures energy under deceleration | ||
Prices and more comparisons
For every trim and the latest price, see Forthing Friday price in Nepal and Seres 3 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

