Deepal S05 Plus (2026) vs BYD Atto 2 Essential Comparison in Nepal 2026
The Deepal S05 starts at Rs 53.99 lakh and the BYD Atto 2 at Rs 45.95 lakh in Nepal, so the BYD Atto 2 costs Rs 8.04 lakh less (17%). On a single charge the Deepal S05 is rated for 405 km (WLTP) and the BYD Atto 2 for 312 km (WLTP). Battery sizes are 56.1 kWh and 45.12 kWh. Figures on this page are for the Deepal S05 Plus (2026) and the BYD Atto 2 Essential.
Boot space is 492 litres in the Deepal S05 and 380 litres in the BYD Atto 2. The BYD Atto 2 comes with a warranty of 5 years / 125,000 km, Battery: 10 years / 200,000 km. Pick the Deepal S05 if you want more range per charge or you need more boot space. Pick the BYD Atto 2 if you want to spend less.
Deepal S05 vs BYD Atto 2
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal S05Plus (2026) Rs. 53,99,000 | Electric BYD Atto 2Essential Rs. 45,95,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 53,99,000 | Rs. 45,95,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 68,828/mo | Rs. 58,578/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 100 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 56.1 kWh Best | 45.12 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 290 Nm | 290 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.5s Best | 9s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 405 km Best | 312 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 405 km | 312 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 10-80% in 39 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4620 mm | 4310 mm | |
Width Vehicle width in millimeters | 1900 mm | 1830 mm | |
Height Vehicle height in millimeters | 1600 mm | 1675 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2880 mm Best | 2620 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 200 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White | White | |
Features Comparison
| Feature | Deepal S05 | BYD Atto 2 |
|---|---|---|
Safety7 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | ESC + ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS11 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LDW + LKA | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | 2 / 4 | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort9 features | ||
| Climate Control AC / climate control system | Dual Zone Auto | Automatic |
| Sunroof Sunroof / Panoramic roof | ✔️ | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology12 features | ||
| Infotainment Central touchscreen display | 14.6 inches | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.2 inches | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 14-speaker | 6-speaker |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see Deepal S05 price in Nepal and BYD Atto 2 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.



