Deepal S07L vs MG IM6 Comparison in Nepal 2026
The Deepal S07L starts at Rs 84.99 lakh and the MG IM6 at Rs 81.99 lakh in Nepal, so the MG IM6 costs Rs 3 lakh less (4%). On a single charge the Deepal S07L is rated for 485 km (WLTP) and the MG IM6 for 450 km (WLTP). Battery sizes are 79.97 kWh and 75 kWh. Figures on this page are for the Deepal S07L and the MG IM6.
Boot space is 1385 litres in the Deepal S07L and 665 litres in the MG IM6. The Deepal S07L comes with a warranty of 3 years / 120,000 km, Battery: 8 years / 160,000 km. Pick the Deepal S07L if you want more range per charge or you need more boot space. Pick the MG IM6 if you want to spend less.
Deepal S07L vs MG IM6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Deepal S07L Rs. 84,99,000 | Electric MG IM6 Rs. 81,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 84,99,000 | Rs. 81,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,08,347/mo | Rs. 1,04,523/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 109 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 79.97 kWh Best | 75 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 450 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 210 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 6.6s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 485 km Best | 450 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 485 km | 450 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 35 min (DC fast charging) | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 12 hours (7 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4750 mm | 4904 mm | |
Width Vehicle width in millimeters | 1930 mm | 1988 mm | |
Height Vehicle height in millimeters | 1625 mm | 1669 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm | 2950 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Comet White, Lunar Grey, Eclipse Black | Beige, Blue, Black | |
Features Comparison
| Feature | Deepal S07L | MG IM6 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 7 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | ||
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport, Comfort, Custom | , |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology9 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 14-speaker | 20-speaker |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Deepal S07L price in Nepal and MG IM6 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

