XPENG G6 vs Deepal S07L Comparison in Nepal 2026
The XPENG G6 and the Deepal S07L cost almost the same in Nepal: Rs 84.99 lakh and Rs 84.99 lakh. On a single charge the XPENG G6 is rated for 435 km (WLTP) and the Deepal S07L for 485 km (WLTP). Battery sizes are 66 kWh and 79.97 kWh. Figures on this page are for the XPENG G6 and the Deepal S07L.
Fast charging is quoted as 10-80% in 12 min for the XPENG G6 and 30-80% in 35 min (DC fast charging) for the Deepal S07L. Boot space is 647 litres in the XPENG G6 and 1385 litres in the Deepal S07L. Warranty cover: XPENG G6, 7 years / 160,000 km, Battery: 8 years / 160,000 km; Deepal S07L, 3 years / 120,000 km, Battery: 8 years / 160,000 km. Pick the XPENG G6 if you want more power. Pick the Deepal S07L if you want more range per charge or you need more boot space.
XPENG G6 vs Deepal S07L
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric XPENG G6 Rs. 84,99,000 | Electric Deepal S07L Rs. 84,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 84,99,000 | Rs. 84,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,08,347/mo | Rs. 1,08,347/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 190 kW Best | 160 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 66 kWh | 79.97 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 440 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.9s | 6.6s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 435 km | 485 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 435 km | 485 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 12 min | 30-80% in 35 min (DC fast charging) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in 12 hours (7 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4753 mm | 4750 mm | |
Width Vehicle width in millimeters | 1920 mm | 1930 mm | |
Height Vehicle height in millimeters | 1650 mm | 1625 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2890 mm | 2900 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 175 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Comet White, Lunar Grey, Eclipse Black | |
Features Comparison
| Feature | XPENG G6 | Deepal S07L |
|---|---|---|
Safety7 features | ||
| Airbags Number of airbags | 7 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS13 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear Parking Sensors | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | ||
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | ||
| Driver Attention Monitor Warns when driver inattention is detected | ||
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort9 features | ||
| Climate Control AC / climate control system | Automatic | |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport, Comfort, Custom |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology14 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | , | 14-speaker |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see XPENG G6 price in Nepal and Deepal S07L price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

