Dongfeng Nammi Box E2 330 vs Kaiyi e-Qute 02 Comparison in Nepal 2026
The Dongfeng Nammi Box starts at Rs 30.99 lakh and the Kaiyi e-Qute at Rs 22.96 lakh in Nepal, so the Kaiyi e-Qute costs Rs 8.03 lakh less (35%). On a single charge the Dongfeng Nammi Box is rated for about 271 km (WLTP est., 330 km claimed on the CLTC cycle) and the Kaiyi e-Qute for about 246 km (WLTP est., 300 km claimed on the CLTC cycle). Battery sizes are 31.4 kWh and 28.08 kWh. Figures on this page are for the Dongfeng Nammi Box E2 330 and the Kaiyi e-Qute 02.
The Kaiyi e-Qute comes with a warranty of 3 years / 100,000 km, Battery: 8 years / 150,000 km. Pick the Dongfeng Nammi Box if you want more range per charge or you want more power. Pick the Kaiyi e-Qute if you want to spend less.
Dongfeng Nammi Box vs Kaiyi e-Qute
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Dongfeng Nammi BoxE2 330 Rs. 30,99,000 | Electric Kaiyi e-Qute02 Rs. 22,96,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 30,99,000 | Rs. 22,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 39,507/mo | Rs. 29,270/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW Best | 40 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 31.4 kWh Best | 28.08 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 110 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h Best | 100 km/h | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 271 km (est.) Best | 246 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 330 km | 300 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | CLTC | |
Normal Charging Full charge time using standard AC charger | N/A | AC charging, 6-7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3360 mm | |
Width Vehicle width in millimeters | N/A | 1700 mm | |
Height Vehicle height in millimeters | N/A | 1605 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2160 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 130 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | N/A | White, Pink, Blue | |
Features Comparison
| Feature | Dongfeng Nammi Box | Kaiyi e-Qute |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 2 |
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | , | Rear |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort5 features | ||
| Climate Control AC / climate control system | , | Manual |
| Sunroof Sunroof / Panoramic roof | , | |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | , | 8-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 6.7-inch color display |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | Generic |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see Dongfeng Nammi Box price in Nepal and Kaiyi e-Qute price in Nepal. Browse by budget: Electric cars under Rs 40 lakh in Nepal.
