Dongfeng Nammi Box E2 330 vs Kaiyi X3 Pro Comparison in Nepal 2026
The Dongfeng Nammi Box starts at Rs 30.99 lakh and the Kaiyi X3 Pro at Rs 43.96 lakh in Nepal, so the Dongfeng Nammi Box costs Rs 12.97 lakh less (42%). On a single charge the Dongfeng Nammi Box is rated for about 271 km (WLTP est., 330 km claimed on the CLTC cycle) and the Kaiyi X3 Pro for about 322 km (WLTP est., 370 km claimed on the NEDC cycle). Battery sizes are 31.4 kWh and 53.6 kWh. Figures on this page are for the Dongfeng Nammi Box E2 330 and the Kaiyi X3 Pro.
The Kaiyi X3 Pro comes with a warranty of 3 years / 100,000 km, Battery: 8 years / 150,000 km. Pick the Dongfeng Nammi Box if you want to spend less. Pick the Kaiyi X3 Pro if you want more range per charge or you want more power.
Dongfeng Nammi Box vs Kaiyi X3 Pro
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Dongfeng Nammi BoxE2 330 Rs. 30,99,000 | Electric Kaiyi X3 Pro Rs. 43,96,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 30,99,000 | Rs. 43,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 39,507/mo | Rs. 56,041/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW | 120 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 31.4 kWh | 53.6 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 280 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h | 150 km/h Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 271 km (est.) | 322 km (est.) Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 330 km | 370 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 20-80% in 40 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4443 mm | |
Width Vehicle width in millimeters | N/A | 1831 mm | |
Height Vehicle height in millimeters | N/A | 1646 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2632 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 183 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | N/A | White, Black, Grey, Brown, Glacier Blue | |
Features Comparison
| Feature | Dongfeng Nammi Box | Kaiyi X3 Pro |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | , | 4 |
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Standard |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
Comfort5 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Electric sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology4 features | ||
| Infotainment Central touchscreen display | , | 10.25 Inch |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 6-speaker |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see Dongfeng Nammi Box price in Nepal and Kaiyi X3 Pro price in Nepal. Browse by budget: Electric cars under Rs 50 lakh in Nepal.


