Dongfeng Nammi Box E2 330 vs MG Windsor Commute Comparison in Nepal 2026
The Dongfeng Nammi Box starts at Rs 30.99 lakh and the MG Windsor at Rs 34.99 lakh in Nepal, so the Dongfeng Nammi Box costs Rs 4 lakh less (13%). On a single charge the Dongfeng Nammi Box is rated for about 271 km (WLTP est., 330 km claimed on the CLTC cycle) and the MG Windsor for about 259 km (WLTP est., 332 km claimed on the ARAI cycle). Battery sizes are 31.4 kWh and 38 kWh. Figures on this page are for the Dongfeng Nammi Box E2 330 and the MG Windsor Commute.
Pick the Dongfeng Nammi Box if you want to spend less. Pick the MG Windsor if you want more power.
Dongfeng Nammi Box vs MG Windsor
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Dongfeng Nammi BoxE2 330 Rs. 30,99,000 | Electric MG WindsorCommute Rs. 34,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 30,99,000 | Rs. 34,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 39,507/mo | Rs. 44,606/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW | 100 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 31.4 kWh | 38 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 200 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h | 140 km/h | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 271 km (est.) Best | 259 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 330 km | 332 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 20-80% in 45 min (45 kW DC) | |
Normal Charging Full charge time using standard AC charger | N/A | 10-100% in 7 hours (7.4 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4295 mm | |
Width Vehicle width in millimeters | N/A | 1850 mm | |
Height Vehicle height in millimeters | N/A | 1677 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2700 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 186 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | N/A | white | |
Features Comparison
| Feature | Dongfeng Nammi Box | MG Windsor |
|---|---|---|
Safety4 features | ||
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS2 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Standard |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
Comfort3 features | ||
| Climate Control AC / climate control system | , | Manual |
| Sunroof Sunroof / Panoramic roof | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology3 features | ||
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Dongfeng Nammi Box price in Nepal and MG Windsor price in Nepal. Browse by budget: Electric cars under Rs 40 lakh in Nepal.

