Garow DT 13B vs Yadea M6 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Garow DT | Yadea M6 |
|---|---|---|
| Price | Rs. 1,95,000 | Rs. 1,75,000 |
| Range (Claimed) | 100 km | 90 km |
| Battery Capacity | 2.16 kWh | 1.872 kWh |
| Motor Power | 1.5 kW | 1.2 kW |
| Top Speed | 80 km/h | 45 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 1 seats |
Garow DT vs Yadea M6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Garow DT13B Rs. 1,95,000 | Electric Yadea M6 Rs. 1,75,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,95,000 | Rs. 1,75,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,486/mo | Rs. 2,231/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 1.5 kW Best | 1.2 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.16 kWh Best | 1.872 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 100 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 80 km/h Best | 45 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 100 km Best | 90 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | ||
Normal Charging Full charge time using standard AC charger | N/A | AC Charging, 6-8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1785 mm | |
Width Vehicle width in millimeters | N/A | 715 mm | |
Height Vehicle height in millimeters | N/A | 1075 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1290 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 150 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 1 seats | |



