Yadea GS70 vs Garow DT 13B Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Yadea GS70 | Garow DT |
|---|---|---|
| Price | Rs. 2,30,000 | Rs. 1,95,000 |
| Range (Claimed) | 105 km | 100 km |
| Battery Capacity | 2.1 kWh | 2.16 kWh |
| Motor Power | 2.8 kW | 1.5 kW |
| Top Speed | 55 km/h | 80 km/h |
| Fast Charging | N/A | Not Available |
| Seating | N/A | 2 seats |
Yadea GS70 vs Garow DT
2 vehicles selected
Share
Spec Score(16 specs)
4
16 specs
Yadea GS70
Best
3
16 specs
Garow DT
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 2,30,000
Rs. 1,95,000
Fuel Type
Electric
Electric
Range
↑ higher
105 km
100 km
Battery
↑ higher
2.1 kWh
2.16 kWh
Motor Power
↑ higher
2.8 kW
1.5 kW
Battery / Fuel
Battery Capacity
↑ higher
2.1 kWh
2.16 kWh
Range (Claimed)
↑ higher
105 km
100 km
Performance
Motor Power
↑ higher
2.8 kW
1.5 kW
Top Speed
↑ higher
55 km/h
80 km/h
Seating Capacity
N/A
2 seats
Dimensions
Features
Spec Score(11 comparable specs)
2
of 11 wins
Yadea GS70
Best Overall
2
of 11 wins
Garow DT
Best Overall
Comparing:
Yadea GS70 vs Garow DT (13B)


| Spec name | Electric Yadea GS70 Rs. 2,30,000 | Electric Garow DT13B Rs. 1,95,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,30,000 | Rs. 1,95,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,932/mo | Rs. 2,486/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.8 kW Best | 1.5 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.1 kWh | 2.16 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 55 km/h | 80 km/h Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 105 km Best | 100 km | |
📏Dimensions5 specs | |||
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |



