NIU Gova 03 vs Pure EV ETrance Neo Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | NIU Gova 03 | Pure EV ETrance Neo |
|---|---|---|
| Price | Rs. 2,55,000 | Rs. 2,60,000 |
| Range (Claimed) | 65 km | 90 km |
| Battery Capacity | 2.4 kWh | 2.5 kWh |
| Motor Power | 2.7 kW | 2.2 kW |
| Top Speed | 60 km/h | 47 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 2 seats | 2 seats |
NIU Gova 03 vs Pure EV ETrance Neo
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric NIU Gova 03 Rs. 2,55,000 | Electric Pure EV ETrance NeoStandard Rs. 2,60,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,55,000 | Rs. 2,60,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,251/mo | Rs. 3,315/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.7 kW Best | 2.2 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.4 kWh | 2.5 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 30 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h Best | 47 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 65 km | 90 km Best | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1735 mm | N/A | |
Width Vehicle width in millimeters | 700 mm | N/A | |
Height Vehicle height in millimeters | 1045 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1245 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 110 mm | 150 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | NIU Gova 03 | Pure EV ETrance Neo |
|---|---|---|
Safety1 features | ||
ADAS1 features | ||
Comfort1 features | ||
Technology3 features | ||



