Gogoro Pulse vs Ather 450 Apex Performance Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Gogoro Pulse | Ather 450 Apex |
|---|---|---|
| Price | Rs. 6,25,000 | Rs. 5,00,000 |
| Range (Claimed) | 170 km | 157 km |
| Battery Capacity | 3.4 kWh | 3.7 kWh |
| Motor Power | 9 kW | 7 kW |
| Top Speed | 110 km/h | 100 km/h |
| 0–100 km/h | 0-50 km/h in 3.05s | 2.9s (0-40 km/h)s |
| Fast Charging | Not Available | 0 |
| Seating | 1 seats | 2 seats |
| Boot Space | N/A | 22 L |
Gogoro Pulse vs Ather 450 Apex
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Gogoro Pulse Rs. 6,25,000 | Electric Ather 450 ApexPerformance Rs. 5,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 6,25,000 | Rs. 5,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 7,968/mo | Rs. 6,374/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 9 kW Best | 7 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.4 kWh | 3.7 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 378 Nm | 26 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 110 km/h Best | 100 km/h | |
Acceleration ↓ lower0–100 km/h time | 0-50 km/h in 3.05s Best | 2.9s (0-40 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 170 km Best | 157 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | IDC | |
Normal Charging Full charge time using standard AC charger | Battery Swapping | 750W Home Charger, 5 hours 45 mins | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1855 mm | 1837 mm | |
Width Vehicle width in millimeters | 796 mm | 734 mm | |
Height Vehicle height in millimeters | 1240 mm | 1115 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1332 mm Best | 1295 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 170 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 1 seats | 2 seats | |
Available Colors Available exterior color options | White, Silver, Grey | Indium Blue | |
Features Comparison
| Feature | Gogoro Pulse | Ather 450 Apex |
|---|---|---|
Safety6 features | ||
ADAS9 features | ||
Comfort8 features | ||
Technology13 features | ||



