Hongqi E-HS4 vs Deepal E07 Transformer X Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hongqi E-HS4 | Deepal E07 |
|---|---|---|
| Price | Rs. 59,99,000 | Rs. 1,09,90,000 |
| Range (Claimed) | 460 km | 590 km |
| Battery Capacity | 67.1 kWh | 89.98 kWh |
| Motor Power | 160 kW | 190 kW |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | N/A | 7.1s |
| Fast Charging | 30-80% in 20 min | 30-80% in 15 min (240 kW DC) |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | 524 L |
| NCAP Safety Rating | N/A | 5 Star (Euro NCAP) stars |
| Airbags | N/A | 6 |
Hongqi E-HS4 vs Deepal E07
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Hongqi E-HS4 Rs. 59,99,000 2026EMI → | Electric Deepal E07Transformer X Rs. 1,09,90,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59,99,000 | Rs. 1,09,90,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,477/mo | Rs. 1,40,103/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW | 190 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 67.1 kWh | 89.98 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 240 Nm | 365 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 7.1s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 460 km | 590 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 20 min | 30-80% in 15 min (240 kW DC) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 15 hours (6.6 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4520 mm | 5045 mm | |
Width Vehicle width in millimeters | 1873 mm | 1996 mm | |
Height Vehicle height in millimeters | 1647 mm | 1680 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm | 3120 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | 183 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Jade Green, Quartz White | |
Features Comparison
| Feature | Hongqi E-HS4 | Deepal E07 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS11 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | , | 15.4-inch Touchscreen |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 18-speaker |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
