Hyundai Creta EV vs Tata Nexon EV Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai Creta EV | Tata Nexon EV |
|---|---|---|
| Price | Rs. 51,96,000 | Rs. 38,99,000 |
| Range (Claimed) | 390 km | 312 km |
| Battery Capacity | 42 kWh | 30 kWh |
| Motor Power | 99 kW | 95 kW |
| Top Speed | 150 km/h | 150 km/h |
| 0–100 km/h | 9.5s | 9.2s |
| Fast Charging | 10-80% in 39 min | 0-80% in 60 min (50kW) |
| Seating | 5 seats | 5 seats |
| Boot Space | 433 L | 350 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | 6 | 6 |
Hyundai Creta EV vs Tata Nexon EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Hyundai Creta EVExecutive Rs. 51,96,000 | Tata Nexon EVPrime XM Rs. 38,99,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 51,96,000 | Rs. 38,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 66,240/mo | Rs. 49,705/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 99 kW Best | 95 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 42 kWh Best | 30 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 150 km/h | 150 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 9.5s | 9.2s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 390 km Best | 312 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | MIDC | ARAI |
Fast Charging Time to charge from 20% to 80% using a fast charger | 10-80% in 39 min | 0-80% in 60 min (50kW) |
Normal Charging Time to fully charge using a standard AC charger | 10-100% in 4 hours | 0-100% in 8.5 hours (3.3kW) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4340 mm | 3994 mm |
Width Vehicle width in millimeters | 1790 mm | 1811 mm |
Height Vehicle height in millimeters | 1655 mm | 1616 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2610 mm Best | 2498 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 200 mm | 205 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Abyss Black, Atlas White, Fiery Red, Ocean Blue, Ocean blue matte, Robust emerald matte, Starry night, Titan grey matte | Empowered Oxide, Grey, Red, White |
Features Comparison
| Feature | Hyundai Creta EV | Tata Nexon EV |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | — | |
ADAS3 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | — |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | — | Rear |
Comfort3 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated | — |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | — | 7-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | — | 4-speaker |



