Tata Nexon EV Prime XM vs Dongfeng Nammi Vigo E2 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Tata Nexon EV | Dongfeng Nammi Vigo |
|---|---|---|
| Price | Rs. 38,99,000 | Rs. 37,99,000 |
| Range (Claimed) | 312 km | 350 km |
| Battery Capacity | 30 kWh | 51.87 kWh |
| Motor Power | 95 kW | 99 kW |
| Top Speed | 150 km/h | 150 km/h |
| 0–100 km/h | 9.2s | 9.5s |
| Fast Charging | 0-80% in 60 min (50kW) | 30-80% in 18 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 350 L | 500 L |
| NCAP Safety Rating | 5 Star (Bharat NCAP) stars | N/A |
| Airbags | 6 | N/A |
Tata Nexon EV vs Dongfeng Nammi Vigo
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Tata Nexon EVPrime XM Rs. 38,99,000 | Electric Dongfeng Nammi VigoE2 Rs. 37,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 38,99,000 | Rs. 37,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 49,705/mo | Rs. 48,431/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 95 kW | 99 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 30 kWh | 51.87 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 215 Nm | 300 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.2s Best | 9.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 312 km | 350 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 0-80% in 60 min (50kW) | 30-80% in 18 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8.5 hours (3.3kW) | 0-100% in 9 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3994 mm | 4306 mm | |
Width Vehicle width in millimeters | 1811 mm | 1868 mm | |
Height Vehicle height in millimeters | 1616 mm | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2498 mm | 2715 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 205 mm Best | 190 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Empowered Oxide, Grey, Red, White | green, Orange, white, Grey, Yellow | |
Features Comparison
| Feature | Tata Nexon EV | Dongfeng Nammi Vigo |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 2 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | ||
| Parking Sensors Ultrasonic parking sensors | Rear | Front and Rear |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | , | |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | 7-inch Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | Digital | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 4-speaker | 6-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |

