Hyundai Grand i10 Nios vs Datsun GO Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Hyundai Grand i10 Nios | Datsun GO |
|---|---|---|
| Price | Rs. 32.96 Lakh | Rs. 24.99 Lakh |
| Engine | 1197 cc | 1198 cc |
| Mileage | 18 kmpl | 19.59 kmpl |
| Transmission | 5-Speed Manual / AMT | 5-Speed Manual / CVT |
| Fuel Type | Petrol | Petrol |
| Top Speed | 165 km/h | 161 km/h |
| 0–100 km/h | 12.7s | 13.3s |
| Seating | 5 seats | 5 seats |
| Boot Space | 260 L | 265 L |
Hyundai Grand i10 Nios vs Datsun GO
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Hyundai Grand i10 Nios
Best
1
16 specs
Datsun GO
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 32.96 Lakh
Rs. 24.99 Lakh
0-100 km/h
↓ lower
12.7s
13.3s
Battery / Fuel
Performance
Top Speed
↑ higher
165 km/h
161 km/h
Acceleration
↓ lower
12.7s
13.3s
Seating Capacity
5 seats
5 seats
Dimensions
Length
3815 mm
N/A
Width
1680 mm
1636 mm
Height
1520 mm
1507 mm
Wheelbase
↑ higher
2450 mm
2450 mm
Ground Clearance
↑ higher
165 mm
180 mm
Features
Hyundai Grand i10 Nios
No features listed
Datsun GO
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Hyundai Grand i10 Nios
Best Overall
1
of 11 wins
Datsun GO
Comparing:
Hyundai Grand i10 Nios (Era) vs Datsun GO (A (O))


| Specifications | Electric Hyundai Grand i10 NiosEra Rs. 32.96 Lakh 2026EMI → | Electric Datsun GOA (O) Rs. 24.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 32.96 Lakh | Rs. 24.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 42,018/mo | Rs. 31,858/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h Best | 161 km/h | |
Acceleration ↓ lower0–100 km/h time | 12.7s Best | 13.3s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3815 mm | N/A | |
Width Vehicle width in millimeters | 1680 mm | 1636 mm | |
Height Vehicle height in millimeters | 1520 mm | 1507 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2450 mm | 2450 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 180 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed