PetrolHatchbackHyundai Grand i10 Nios Price in Nepal
Rs 32.96L - Rs 40.96L
5 variantsFree, no obligation enquiry
Hyundai Grand i10 Nios Key Specifications
Engine
1197 cc
Fuel Type
Petrol
Mileage
18 kmpl (ARAI)
Power
83 PS @ 6,000 rpm
Torque
113.8 Nm @ 4,000 rpm
Top Speed
165 km/h
0-100 km/h
12.7s
Transmission
5-Speed Manual
Drive Type
FWD
Hyundai Grand i10 Nios Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1197 cc
Cylinders
4
Valve Train
DOHC
Fuel System
MPFI
Max Power
83 PS @ 6,000 rpm
Max Torque
113.8 Nm @ 4,000 rpm
Top Speed
165 km/h
0-100 km/h
12.7 seconds
Fuel Type
Petrol
Mileage (ARAI)
18 kmpl
Transmission & Drivetrain
Gearbox
5-Speed Manual / AMT
Drive Type
FWD
Clutch Type
Single Plate Dry Clutch
Dimensions & Weight
Length
3815 mm
Width
1680 mm
Height
1520 mm
Wheelbase
2450 mm
Ground Clearance
165 mm
Kerb Weight
935 kg
Turning Radius
4.88 m
Capacities
Seating Capacity
5
Boot Space
260 L
Fuel Tank
37 L
Safety & Security
Airbag Count Raw
4 (Standard)
Abs Ebd
Yes
Esc
Yes
Hill Start
Yes
Isofix
Yes
Ncap Rating
2 Stars (Global NCAP)
Hyundai Grand i10 Nios Price & Specifications in Nepal
The Hyundai Grand i10 Nios price in Nepal is Rs. 32.96 Lakh as of 2026, sitting in the 5-seater hatchback segment. This trim runs a 1197cc petrol engine, 18 kmpl ARAI claimed mileage, 5-Speed Manual / AMT.
Hyundai delivers the Hyundai Grand i10 Nios through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 39,505 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Hyundai Grand i10 Nios against its 4 sibling trims using the variants table on this page.
| Engine | 1197cc petrol |
|---|---|
| Power | 83 PS @ 6,000 rpm |
| Torque | 113.8 Nm @ 4,000 rpm |
| Gearbox | 5-Speed Manual / AMT · FWD |
| Top Speed | 165 km/h |
| 0-100 km/h | 12.7 sec |
| Mileage | 18 kmpl (ARAI) |
| Length | 3815 mm |
|---|---|
| Width | 1680 mm |
| Height | 1520 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 935 kg |
| Seating | 5-seater hatchback |
| Fuel Tank | 37 L |
| Boot Space | 260 L |
Hyundai Grand i10 Nios Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Hyundai Era Rs. 32.96 Lakh Current | ![]() Hyundai Era Loaded Rs. 33.36 Lakh | ![]() Hyundai Magna Rs. 38.56 Lakh | ![]() Hyundai Sportz Rs. 40.56 Lakh | ![]() Hyundai Magna AMT Rs. 40.96 Lakh |
|---|---|---|---|---|---|
💰Price & Value | |||||
Price↓ better | Rs. 32.96 Lakh | Rs. 33.36 Lakh | Rs. 38.56 Lakh | Rs. 40.56 Lakh | Rs. 40.96 Lakh |
⚡Performance & Engine | |||||
Displacement↑ better | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
Max Power↑ better | 83 PS @ 6,000 rpm | 83 PS @ 6,000 rpm | 83 PS @ 6,000 rpm | 83 PS @ 6,000 rpm | 83 PS @ 6,000 rpm |
Max Torque↑ better | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm |
Cylinders↑ better | 4 | 4 | 4 | 4 | 4 |
Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
Fuel System | MPFI | MPFI | MPFI | MPFI | MPFI |
Top Speed↑ better | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h |
0-100 km/h↓ better | 12.7s | 12.7s | 12.7s | 12.7s | 12.7s |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | |||||
Gearbox | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT |
Drive Type | FWD | FWD | FWD | FWD | FWD |
Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch |
📐Dimensions & Weight | |||||
L × W × H | 3815 × 1680 × 1520 mm | 3815 × 1680 × 1520 mm | 3815 × 1680 × 1520 mm | 3815 × 1680 × 1520 mm | 3815 × 1680 × 1520 mm |
Wheelbase↑ better | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
Ground Clearance↑ better | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
Kerb Weight↓ better | 935 kg | 935 kg | 935 kg | 935 kg | 935 kg |
Turning Radius↓ better | 4.88 m | 4.88 m | 4.88 m | 4.88 m | 4.88 m |
🧳Capacities | |||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 |
Boot Space↑ better | 260 L | 260 L | 260 L | 260 L | 260 L |
Fuel Tank↑ better | 37 L | 37 L | 37 L | 37 L | 37 L |
🛡️Safety & Security | |||||
🛞Chassis, Suspension & Brakes | |||||
📱Interior & Tech | |||||
📜Warranty & Service | |||||
Compare Hyundai Grand i10 Nios
Hyundai Grand i10 Nios FAQs
Similar Hatchback in Nepal
Jinpeng Lingbox EC01
Premium
Rs. 24.99 Lakh
Datsun GO
A (O)
Rs. 24.99 Lakh
Wuling Air EV
Standard Range (200km)
Rs. 24.99 Lakh
Renault Kwid
1.0 RXT-O
Rs. 26.79 Lakh
Suzuki Alto K10
LXi
Rs. 26.99 Lakh
Datsun GO
T
Rs. 26.99 Lakh
About Hyundai in Nepal
Hyundai offers a range of petrol vehicles in Nepal. The Hyundai Grand i10 Nios is one of their popular models, available in 5 variants.




