Hyundai Grand i10 Nios Price in Nepal
The Hyundai Grand i10 Nios costs from Rs. 32.96 Lakh to Rs. 40.96 Lakh ex-showroom in Nepal across 5 variants (last updated 21 Sep 2026).
PetrolPhotos 6
Free, no obligation enquiry
Rs. 32.96 Lakh
Monthly EMI
Rs. 42,018
/month · 5yr @ 10%
Rs. 13,18,400

Hyundai Grand i10 Nios
Rs. 32.96 Lakh
Hyundai Grand i10 Nios Key Specifications
Engine
1197 cc
Power
83 PS @ 6,000 rpm
Mileage
18 kmpl (ARAI)
Fuel Type
Petrol
Torque
113.8 Nm @ 4,000 rpm
Top Speed
165 km/h
0-100 km/h
12.7s
Transmission
5-Speed Manual
Drive Type
FWD
Our verdict
Good
Score 7.0 out of 10
The Hyundai Grand i10 Nios Era brings the brand's trusted service network and a decent feature list to the entry hatchback segment.
Read the full Hyundai Grand i10 Nios reviewHyundai Grand i10 Nios Price & Specifications in Nepal
The Hyundai Grand i10 Nios price in Nepal is Rs. 32.96 Lakh as of 2026, sitting in the 5-seater hatchback segment. This trim runs a 1197cc petrol engine, 18 kmpl ARAI claimed mileage, 5-Speed Manual / AMT.
Hyundai delivers the Hyundai Grand i10 Nios through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 42,018 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Hyundai Grand i10 Nios against its 4 sibling trims using the variants table on this page.
| Engine | 1197cc petrol |
|---|---|
| Power | 83 PS @ 6,000 rpm |
| Torque | 113.8 Nm @ 4,000 rpm |
| Gearbox | 5-Speed Manual / AMT · FWD |
| Top Speed | 165 km/h |
| 0-100 km/h | 12.7 sec |
| Mileage | 18 kmpl (ARAI) |
| Annual Road Tax | Rs. 25,000 (Bagmati, FY 2083/84) |
| Length | 3815 mm |
|---|---|
| Width | 1680 mm |
| Height | 1520 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 935 kg |
| Seating | 5-seater hatchback |
| Fuel Tank | 37 L |
| Boot Space | 260 L |
Key features of the Hyundai Grand i10 Nios in Nepal: ABS (ABS + EBD), 2 airbags, automatic headlamps, auto hold, climate control (Manual AC), connected-car tech, smartphone connectivity (USB), electronic parking brake, hill-hold assist, ISOFIX child-seat mounts, keyless entry, sunroof, tyre-pressure monitoring, rain-sensing wipers, Bluetooth connectivity.
Available in 7 colours in Nepal: Fiery Red, Amazon Grey, Spark Green, Typhoon Silver, Teal Blue, Atlas White, Titan Grey.
Pros
- Strong Hyundai service network across Nepal with readily available spare parts
- 1,197 cc engine offers 82 bhp, more power than Alto K10, Celerio and Triber rivals
- Six airbags and 2-star Global NCAP rating provide decent baseline safety
- 8-inch touchscreen with Apple CarPlay and Android Auto in base Era trim
- 5-speed manual or AMT option suits Kathmandu traffic needs
Cons
- 165 mm ground clearance lowest in segment, matches Wagon R but trails Tiago (170 mm) and Triber (182 mm)
- Rs 32.96 lakh pricing nearly Rs 1 lakh above Tiago, Celerio, Alto and Triber
- 82 bhp trails Wagon R (90 bhp) and Tiago (85 bhp) despite same 1,197 cc capacity
- 18 kmpl ARAI mileage means Rs 160-170/litre petrol adds up on daily Kathmandu commutes
Hyundai Grand i10 Nios Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | Era | Era Loaded | Magna | Sportz | Magna AMT |
|---|---|---|---|---|---|
| Price | Rs. 32.96 Lakh | Rs. 33.36 Lakh | Rs. 38.56 Lakh | Rs. 40.56 Lakh | Rs. 40.96 Lakh |
| Key specs | |||||
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage | 18 kmpl (ARAI) | 18 kmpl (ARAI) | 18 kmpl (ARAI) | 18 kmpl (ARAI) | 16 kmpl (ARAI) |
| Power | 83 PS @ 6,000 rpm | 83 PS @ 6,000 rpm | 83 PS @ 6,000 rpm | 83 PS @ 6,000 rpm | 83 PS @ 6,000 rpm |
| Torque | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm |
| Top Speed | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h |
| 0-100 km/h | 12.7s | 12.7s | 12.7s | 12.7s | 12.7s |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Drive Type | FWD | FWD | FWD | FWD | FWD |
| Colours | Fiery Red, Amazon Grey, Spark Green, Typhoon Silver, Teal Blue, Atlas White, Titan Grey | Fiery Red, Amazon Grey, Spark Green, Typhoon Silver, Teal Blue, Atlas White, Titan Grey | Fiery Red, Amazon Grey, Spark Green, Typhoon Silver, Teal Blue, Atlas White, Titan Grey | Fiery Red, Amazon Grey, Spark Green, Typhoon Silver, Teal Blue, Atlas White, Titan Grey | Fiery Red, Amazon Grey, Spark Green, Typhoon Silver, Teal Blue, Atlas White, Titan Grey |
| Performance & Engine | |||||
| Displacement | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Fuel System | MPFI | MPFI | MPFI | MPFI | MPFI |
| Max Power | 83 PS @ 6,000 rpm | 83 PS @ 6,000 rpm | 83 PS @ 6,000 rpm | 83 PS @ 6,000 rpm | 83 PS @ 6,000 rpm |
| Max Torque | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm |
| Top Speed | 165 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h |
| 0-100 km/h | 12.7 seconds | 12.7 seconds | 12.7 seconds | 12.7 seconds | 12.7 seconds |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 18 kmpl | 18 kmpl | 18 kmpl | 18 kmpl | 16 kmpl |
| Transmission & Drivetrain | |||||
| Gearbox | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT |
| Drive Type | FWD | FWD | FWD | FWD | FWD |
| Clutch Type | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch |
| Dimensions & Weight | |||||
| Length | 3815 mm | 3815 mm | 3815 mm | 3815 mm | 3815 mm |
| Width | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm |
| Height | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Wheelbase | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
| Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
| Kerb Weight | 935 kg | 935 kg | 935 kg | 935 kg | 935 kg |
| Turning Radius | 4.88 m | 4.88 m | 4.88 m | 4.88 m | 4.88 m |
| Capacities | |||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Boot Space | 260 L | 260 L | 260 L | 260 L | 260 L |
| Fuel Tank | 37 L | 37 L | 37 L | 37 L | 37 L |
| Safety & Security | |||||
| Abs Ebd | Yes | Yes | Yes | Yes | Yes |
| Esc | Yes | Yes | Yes | Yes | Yes |
| Hill Start | Yes | Yes | Yes | Yes | Yes |
| Isofix | Yes | Yes | Yes | Yes | Yes |
| Ownership Costs | |||||
| Annual Road Tax | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) |
Hyundai Grand i10 Nios Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | Era | Era Loaded | Magna | Sportz | Magna AMT |
|---|---|---|---|---|---|
| Safety | |||||
| NCAP Rating | 2 Stars (Global NCAP) | 2 Stars (Global NCAP) | 2 Stars (Global NCAP) | 2 Stars (Global NCAP) | 2 Stars (Global NCAP) |
| Airbags | 4 (Standard) | 4 (Standard) | 4 (Standard) | 4 (Standard) | 4 (Standard) |
| ABS / Stability | ABS + EBD | ABS + EBD | ABS + EBD | ABS + EBD | ABS + EBD |
| TPMS | Available | Available | Available | Available | Available |
| ISOFIX | Available | Available | Available | Available | Available |
| Hill Hold | Available | Available | Available | Available | Available |
| Driver Assistance (ADAS) | |||||
| Reverse Camera | – | Available | Available | Available | Available |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear |
| Auto Hold | Available | Available | Available | Available | Available |
| Auto Headlamps | Available | Available | Available | Available | Available |
| Comfort | |||||
| Climate Control | Manual AC | Manual AC | Manual AC | Manual AC | Manual AC |
| Sunroof | Available | Available | Available | Available | – |
| Keyless Entry & Start | Available | Available | Available | Available | Available |
| Electronic Parking Brake | Available | Available | Available | Available | Available |
| Technology | |||||
| Infotainment | – | – | 8-inch touchscreen | 8-inch touchscreen | 8-inch touchscreen |
| Instrument Cluster | Analog | Analog with MID | Analog with MID | Analog with MID | Analog with MID |
| Connectivity | USB | Bluetooth, USB | Apple CarPlay, Android Auto (wired) | Apple CarPlay, Android Auto (wired) | Apple CarPlay, Android Auto (wired) |
| Sound System | 2 speakers | 2 speakers | 4 speakers | 4 speakers | 4 speakers |
| Connected Car Tech | Available | Available | Available | – | Available |
| Other | |||||
| 3.5-inch MID | Available | Available | Available | Available | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The Hyundai Grand i10 Nios Era brings the brand's trusted service network and a decent feature list to the entry hatchback segment. Its 1,197 cc engine produces 82 bhp, competitive against most peers though the Wagon R and Tiago edge ahead. Six airbags and a 2-star NCAP rating provide reassurance, but 165 mm ground clearance is the lowest here, a concern on Nepal's rough roads. At Rs 32.96 lakh, it costs nearly a lakh more than the Tiago or Triber without matching their clearance or value proposition.
A sensible choice for buyers who prioritise Hyundai's service reliability and are willing to pay a premium over spec-focused rivals.
- Brand-conscious families
- Urban commuters valuing service network
Ratings by area
- Performance7/10
- Efficiency6/10
- Comfort7/10
- Safety7/10
- Value6/10
- Brand & service9/10
Pros
- Strong Hyundai service network across Nepal with readily available spare parts
- 1,197 cc engine offers 82 bhp, more power than Alto K10, Celerio and Triber rivals
- Six airbags and 2-star Global NCAP rating provide decent baseline safety
- 8-inch touchscreen with Apple CarPlay and Android Auto in base Era trim
- 5-speed manual or AMT option suits Kathmandu traffic needs
Cons
- 165 mm ground clearance lowest in segment, matches Wagon R but trails Tiago (170 mm) and Triber (182 mm)
- Rs 32.96 lakh pricing nearly Rs 1 lakh above Tiago, Celerio, Alto and Triber
- 82 bhp trails Wagon R (90 bhp) and Tiago (85 bhp) despite same 1,197 cc capacity
- 18 kmpl ARAI mileage means Rs 160-170/litre petrol adds up on daily Kathmandu commutes
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of Hyundai Grand i10 Nios in Nepal?
What engine does the Hyundai Grand i10 Nios have?
What is the annual road tax for Hyundai Grand i10 Nios in Nepal?
What transmission does the Hyundai Grand i10 Nios have?
What is the top speed of the Hyundai Grand i10 Nios?
What is the ground clearance of the Hyundai Grand i10 Nios?
What are the dimensions of the Hyundai Grand i10 Nios?
What is the seating capacity of the Hyundai Grand i10 Nios?
How much boot space does the Hyundai Grand i10 Nios offer?
What is the fuel tank capacity of the Hyundai Grand i10 Nios?
What is the safety rating of the Hyundai Grand i10 Nios?
What is the drive type of the Hyundai Grand i10 Nios?
What is the EMI for Hyundai Grand i10 Nios in Nepal?
Where can I buy Hyundai Grand i10 Nios in Nepal?
How many variants of Hyundai Grand i10 Nios are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstHyundai offers a range of petrol vehicles in Nepal. The Hyundai Grand i10 Nios is one of their popular models, available in 5 variants.
Buyers cross-shopping the Hyundai Grand i10 Nios in Nepal also compare it with Datsun GO, Renault Kwid and Datsun GO.