Hyundai Palisade vs Hyundai Tucson Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Hyundai Palisade | Hyundai Tucson |
|---|---|---|
| Price | Rs. 1.95 Cr | Rs. 1.08 Cr |
| Engine | 3778 cc | 1999 cc |
| Mileage | 9 kmpl | 12.95 kmpl |
| Transmission | 8-Speed Automatic (Shift-by-Wire) | 8-Speed Automatic / 6-Speed AT (Hybrid) |
| Fuel Type | Petrol | Hybrid |
| Top Speed | 210 km/h | 204 km/h |
| 0–100 km/h | 7.7s | 7.9s |
| Seating | 7 seats | 5 seats |
| Boot Space | 509 L | 540 L |
Hyundai Palisade vs Hyundai Tucson
2 vehicles selected
Share
Spec Score(16 specs)
5
16 specs
Hyundai Palisade
Best
0
16 specs
Hyundai Tucson
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.95 Cr
Rs. 1.08 Cr
0-100 km/h
↓ lower
7.7s
7.9s
Battery / Fuel
Performance
Top Speed
↑ higher
210 km/h
204 km/h
Acceleration
↓ lower
7.7s
7.9s
Seating Capacity
7 seats
5 seats
Dimensions
Length
4995 mm
4640 mm
Width
1975 mm
1865 mm
Height
1750 mm
1665 mm
Wheelbase
↑ higher
2900 mm
2755 mm
Ground Clearance
↑ higher
203 mm
181 mm
Features
Hyundai Palisade
No features listed
Hyundai Tucson
No features listed
Spec Score(11 comparable specs)
4
of 11 wins
Hyundai Palisade
Best Overall
0
of 11 wins
Hyundai Tucson
Comparing:
Hyundai Palisade (GL) vs Hyundai Tucson (GL)


| Specifications | Electric Hyundai PalisadeGL Rs. 1.95 Cr 2026EMI → | Electric Hyundai TucsonGL Rs. 1.08 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.95 Cr | Rs. 1.08 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,48,539/mo | Rs. 1,37,630/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h Best | 204 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.7s Best | 7.9s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4995 mm | 4640 mm | |
Width Vehicle width in millimeters | 1975 mm | 1865 mm | |
Height Vehicle height in millimeters | 1750 mm | 1665 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm Best | 2755 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 203 mm Best | 181 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed