Isuzu D Max vs Mahindra XUV 300 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Isuzu D Max | Mahindra XUV 300 |
|---|---|---|
| Price | Rs. 46.90 Lakh | Rs. 39.75 Lakh |
| Engine | 2999 cc | 1197 cc |
| Mileage | 12.4 kmpl | 18.24 kmpl |
| Transmission | 6-Speed / 8-Speed Automatic | 6-Speed Manual / 6-Speed AMT |
| Fuel Type | Petrol | Diesel |
| Top Speed | 180 km/h | 175 km/h |
| 0–100 km/h | 10.2s | 11.6s |
| Seating | 2 seats | 5 seats |
| Boot Space | 1495 L | 257 L |
Isuzu D Max vs Mahindra XUV 300
2 vehicles selected
Share
Spec Score(16 specs)
5
16 specs
Isuzu D Max
Best
0
16 specs
Mahindra XUV 300
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 46.90 Lakh
Rs. 39.75 Lakh
0-100 km/h
↓ lower
10.2s
11.6s
Battery / Fuel
Performance
Top Speed
↑ higher
180 km/h
175 km/h
Acceleration
↓ lower
10.2s
11.6s
Seating Capacity
2 seats
5 seats
Dimensions
Length
5265 mm
3995 mm
Width
1870 mm
1821 mm
Height
1790 mm
1627 mm
Wheelbase
↑ higher
3125 mm
2600 mm
Ground Clearance
↑ higher
235 mm
180 mm
Features
Isuzu D Max
No features listed
Mahindra XUV 300
No features listed
Spec Score(11 comparable specs)
4
of 11 wins
Isuzu D Max
Best Overall
0
of 11 wins
Mahindra XUV 300
Comparing:
Isuzu D Max (S-Cab (2.5L)) vs Mahindra XUV 300 (W4 Petrol MT)


| Specifications | Electric Isuzu D MaxS-Cab (2.5L) Rs. 46.90 Lakh 2026EMI → | Electric Mahindra XUV 300W4 Petrol MT Rs. 39.75 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.90 Lakh | Rs. 39.75 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,789/mo | Rs. 50,674/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 10.2s Best | 11.6s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5265 mm | 3995 mm | |
Width Vehicle width in millimeters | 1870 mm | 1821 mm | |
Height Vehicle height in millimeters | 1790 mm | 1627 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3125 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 235 mm Best | 180 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed