Mahindra XUV 300 Price in Nepal
The Mahindra XUV 300 costs from Rs. 39.75 Lakh to Rs. 57.25 Lakh ex-showroom in Nepal across 6 variants (last updated 21 Sep 2026).
DieselPhotos 2
Free, no obligation enquiry
Rs. 39.75 Lakh
Monthly EMI
Rs. 50,674
/month · 5yr @ 10%
Rs. 15,90,000

Mahindra XUV 300
Rs. 39.75 Lakh
Mahindra XUV 300 Key Specifications
Engine
1197 cc
Power
110 bhp (Petrol) / 115 bhp (Diesel)
Mileage
18.24 kmpl (ARAI)
Fuel Type
Diesel
Torque
200 Nm (Petrol) / 300 Nm (Diesel)
Top Speed
175 km/h
0-100 km/h
11.6s
Transmission
6-Speed Manual
Drive Type
FWD (Front-Wheel Drive)
Our verdict
Good
Score 7.0 out of 10
The XUV 300 W4 Petrol delivers a competent package at Rs 39.75 lakh with 110 bhp from a 1,197 cc engine, 180 mm ground clearance and a 5-star Global NCAP rating.
Read the full Mahindra XUV 300 reviewMahindra XUV 300 Price & Specifications in Nepal
The Mahindra XUV 300 price in Nepal is Rs. 39.75 Lakh as of 2026, sitting in the 5-seater pickup segment. This trim runs a 1197cc diesel engine, 18.24 kmpl ARAI claimed mileage, 6-Speed Manual / 6-Speed AMT.
Mahindra delivers the Mahindra XUV 300 through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 50,674 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Mahindra XUV 300 against its 5 sibling trims using the variants table on this page.
| Engine | 1197cc diesel |
|---|---|
| Power | 110 bhp (Petrol) / 115 bhp (Diesel) |
| Torque | 200 Nm (Petrol) / 300 Nm (Diesel) |
| Gearbox | 6-Speed Manual / 6-Speed AMT · FWD (Front-Wheel Drive) |
| Top Speed | 175 km/h |
| 0-100 km/h | 11.6 sec |
| Mileage | 18.24 kmpl (ARAI) |
| Annual Road Tax | Rs. 25,000 (Bagmati, FY 2083/84) |
| Length | 3995 mm |
|---|---|
| Width | 1821 mm |
| Height | 1627 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 1352 kg |
| Seating | 5-seater pickup |
| Fuel Tank | 42 L |
| Boot Space | 257 L |
Key features of the Mahindra XUV 300 in Nepal: ABS (ABS+EBD), 2 airbags, climate control (Manual AC), smartphone connectivity (None), ISOFIX child-seat mounts.
Pros
Cons
Mahindra XUV 300 Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | W4 Petrol MT | W4 Diesel MT | W6 Diesel MT | W8 Diesel MT | W8 (O) Petrol MT | W8 (O) Diesel MT |
|---|---|---|---|---|---|---|
| Price | Rs. 39.75 Lakh | Rs. 41.25 Lakh | Rs. 45.00 Lakh | Rs. 51.50 Lakh | Rs. 56.50 Lakh | Rs. 57.25 Lakh |
| Key specs | ||||||
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Mileage | 18.24 kmpl (ARAI) | 20.1 kmpl (ARAI) | 20.1 kmpl (ARAI) | 20.1 kmpl (ARAI) | 18.24 kmpl (ARAI) | 20.1 kmpl (ARAI) |
| Power | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) |
| Torque | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) |
| Top Speed | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h |
| 0-100 km/h | 11.6s | 11.6s | 11.6s | 11.6s | 11.6s | 11.6s |
| Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual |
| Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Performance & Engine | ||||||
| Displacement | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Fuel System | MPFI (Petrol) / CRDi (Diesel) | MPFI (Petrol) / CRDi (Diesel) | MPFI (Petrol) / CRDi (Diesel) | MPFI (Petrol) / CRDi (Diesel) | MPFI (Petrol) / CRDi (Diesel) | MPFI (Petrol) / CRDi (Diesel) |
| Max Power | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) | 110 bhp (Petrol) / 115 bhp (Diesel) |
| Max Torque | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) | 200 Nm (Petrol) / 300 Nm (Diesel) |
| Top Speed | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h |
| 0-100 km/h | 11.6 seconds | 11.6 seconds | 11.6 seconds | 11.6 seconds | 11.6 seconds | 11.6 seconds |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Mileage (ARAI) | 18.24 kmpl | 20.1 kmpl | 20.1 kmpl | 20.1 kmpl | 18.24 kmpl | 20.1 kmpl |
| Transmission & Drivetrain | ||||||
| Gearbox | 6-Speed Manual / 6-Speed AMT | 6-Speed Manual / 6-Speed AMT | 6-Speed Manual / 6-Speed AMT | 6-Speed Manual / 6-Speed AMT | 6-Speed Manual / 6-Speed AMT | 6-Speed Manual / 6-Speed AMT |
| Drive Type | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Clutch Type | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch |
| Dimensions & Weight | ||||||
| Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Width | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm |
| Height | 1627 mm | 1627 mm | 1627 mm | 1627 mm | 1627 mm | 1627 mm |
| Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Kerb Weight | 1352 kg | 1352 kg | 1352 kg | 1352 kg | 1352 kg | 1352 kg |
| Turning Radius | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
| Capacities | ||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Boot Space | 257 L | 257 L | 257 L | 257 L | 257 L | 257 L |
| Fuel Tank | 42 L | 42 L | 42 L | 42 L | 42 L | 42 L |
| Safety & Security | ||||||
| Abs Ebd | Standard | Standard | Standard | Standard | Standard | Standard |
| Esc | Available | Available | Available | Available | Available | Available |
| Hill Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Isofix | Standard | Standard | Standard | Standard | Standard | Standard |
| Ownership Costs | ||||||
| Annual Road Tax | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) | Rs. 25,000 (Bagmati) |
Mahindra XUV 300 Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | W4 Petrol MT | W4 Diesel MT | W6 Diesel MT | W8 Diesel MT | W8 (O) Petrol MT | W8 (O) Diesel MT |
|---|---|---|---|---|---|---|
| Safety | ||||||
| NCAP Rating | 5 Stars (Global NCAP) | 5 Stars (Global NCAP) | 5 Stars (Global NCAP) | 5 Stars (Global NCAP) | 5 Stars (Global NCAP) | 5 Stars (Global NCAP) |
| Airbags | Up to 7 Airbags | Up to 7 Airbags | Up to 7 Airbags | Up to 7 Airbags | Up to 7 Airbags | Up to 7 Airbags |
| ABS / Stability | ABS+EBD | ABS+EBD | ABS+EBD | ABS+EBD | ABS+EBD | ABS+EBD |
| TPMS | – | – | Available | Available | Available | Available |
| ISOFIX | Available | Available | Available | Available | Available | Available |
| Hill Hold | – | – | Available | Available | Available | Available |
| Driver Assistance (ADAS) | ||||||
| Cruise Control | – | – | Available | Available | Available | Available |
| Lane Assist | – | – | – | Available | – | Available |
| Blind Spot Detection | – | – | – | Available | – | Available |
| Rear Cross Traffic Alert | – | – | – | Available | – | Available |
| 360° Camera | – | – | – | Available | – | Available |
| Reverse Camera | – | – | – | Available | Available | Available |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear |
| Auto Hold | – | – | Available | Available | – | Available |
| Auto Headlamps | – | – | Available | Available | Available | Available |
| Comfort | ||||||
| Climate Control | Manual AC | Manual AC | Automatic | Dual-Zone | Dual-Zone | Dual-Zone |
| Sunroof | – | – | Available | Electric | Electric | Electric |
| Heated/Ventilated Seats | – | – | – | Available | – | Available |
| Keyless Entry & Start | – | – | Available | Available | Available | Available |
| Electronic Parking Brake | – | – | Available | Available | – | Available |
| Technology | ||||||
| Infotainment | None | None | None | 7-inch Touchscreen | 7-inch Touchscreen | 7-inch Touchscreen |
| Instrument Cluster | Analog with MID | Analog with MID | Analog with MID | Analog with MID | Analog with MID | Analog with MID |
| Connectivity | None | None | Bluetooth/USB | Android Auto/CarPlay (Wired) | Android Auto/CarPlay (Wired) | Android Auto/CarPlay (Wired) |
| Wireless Charging | – | – | – | Available | – | Available |
| Sound System | 4 Speakers | 4 Speakers | 4 Speakers | 7 Speakers | 7 Speakers | 7 Speakers |
| Connected Car Tech | – | – | Available | Available | – | Available |
Expert Analysis
Our verdict, ratings by area, and what stands out.
Good
The XUV 300 W4 Petrol delivers a competent package at Rs 39.75 lakh with 110 bhp from a 1,197 cc engine, 180 mm ground clearance and a 5-star Global NCAP rating. It produces more power than the Celerio, Grand i10 Nios and Magnite, while 18.24 kmpl mileage keeps fuel costs in check. Ground clearance betters most hatchbacks here, though the Tata Punch sits higher. The price undercuts the Tata Punch and Hyundai Sportz but exceeds the Swift LXi and Grand i10 Nios Magna.
Choose the XUV 300 W4 Petrol if you want a safer, more powerful hatchback that handles Nepal's roads better than city-focused rivals, and can accept a premium over budget options.
- Buyers prioritising safety and ground clearance
- Those needing more power than budget hatchbacks
Ratings by area
- Performance6/10
- Efficiency6/10
- Comfort7/10
- Safety7/10
- Value6/10
- Brand & service7/10
Pros
- 110 bhp petrol engine delivers more power than Celerio, Grand i10 Nios and Magnite in the segment
- 180 mm ground clearance handles broken Nepali roads better than most hatchbacks at this price
- 5-star Global NCAP rating with ABS and EBD offers superior crash protection
- 18.24 kmpl ARAI mileage keeps running costs reasonable with petrol at Rs 160-170 per litre
- 6-speed manual and AMT options provide flexibility for Kathmandu traffic
Cons
- Rs 39.75 lakh price is higher than Swift LXi and Grand i10 Nios Magna with similar specs
- 110 bhp trails the Tata Punch Accomplished which offers 118 bhp at comparable price
- 180 mm clearance is 7 mm lower than Tata Punch, a disadvantage on very rough terrain
- Mahindra service network in Nepal is less extensive than Maruti or Hyundai
Reviewed by the EV News Nepal team
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of Mahindra XUV 300 in Nepal?
What engine does the Mahindra XUV 300 have?
What is the annual road tax for Mahindra XUV 300 in Nepal?
What transmission does the Mahindra XUV 300 have?
What is the top speed of the Mahindra XUV 300?
What is the ground clearance of the Mahindra XUV 300?
What are the dimensions of the Mahindra XUV 300?
What is the seating capacity of the Mahindra XUV 300?
How much boot space does the Mahindra XUV 300 offer?
What is the fuel tank capacity of the Mahindra XUV 300?
What is the safety rating of the Mahindra XUV 300?
What is the drive type of the Mahindra XUV 300?
What is the EMI for Mahindra XUV 300 in Nepal?
Where can I buy Mahindra XUV 300 in Nepal?
How many variants of Mahindra XUV 300 are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstMahindra offers a range of diesel vehicles in Nepal. The Mahindra XUV 300 is one of their popular models, available in 6 variants.
Buyers cross-shopping the Mahindra XUV 300 in Nepal also compare it with Mahindra Bolero Camper, Force Kargo King and Mahindra Bolero Camper.