Juneyao JY Air vs Kaiyi X3 Pro Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Juneyao JY Air | Kaiyi X3 Pro |
|---|---|---|
| Price | Rs. 58,00,000 | Rs. 43,96,000 |
| Range (Claimed) | 355 km | 370 km |
| Battery Capacity | 51 kWh | 53.6 kWh |
| Motor Power | 99 kW | 120 kW |
| Top Speed | 170 km/h | 150 km/h |
| 0–100 km/h | 7.9s | N/A |
| Fast Charging | 30-80% in 30 min | 20-80% in 40 min |
| Seating | N/A | 5 seats |
| Boot Space | 420 L | 360 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | 4 |
Juneyao JY Air vs Kaiyi X3 Pro
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Juneyao JY AirLite Rs. 58,00,000 | Kaiyi X3 Pro Rs. 43,96,000 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 58,00,000 | Rs. 43,96,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 73,940/mo | Rs. 56,041/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 99 kW | 120 kW Best |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 51 kWh | 53.6 kWh Best |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 170 km/h Best | 150 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 7.9s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 355 km | 370 km Best |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTC | NEDC |
Fast Charging Time to charge from 20% to 80% using a fast charger | 30-80% in 30 min | 20-80% in 40 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 7 hours | 0-100% in 8 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4550 mm | 4443 mm |
Width Vehicle width in millimeters | 1860 mm | 1831 mm |
Height Vehicle height in millimeters | 1515 mm | 1646 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2800 mm Best | 2632 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 175 mm | 183 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | N/A seats | 5 seats |
Available Colors Available exterior color options | N/A | White, Black, Grey, Brown, Glacier Blue |
Features Comparison
| Feature | Juneyao JY Air | Kaiyi X3 Pro |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 7 | 4 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS5 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Standard |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | — | |
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | — | Electric sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | — | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 10.25 Inch |
| Instrument Cluster Digital instrument display | 8.8-inch Digital | — |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | — |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 6-speaker | 6-speaker |



