Kaiyi X3 Pro vs Citroen E-C3 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Kaiyi X3 Pro | Citroen E-C3 |
|---|---|---|
| Price | Rs. 43,96,000 | Rs. 34,99,000 |
| Range (Claimed) | 370 km | 320 km |
| Battery Capacity | 53.6 kWh | 29.2 kWh |
| Motor Power | 120 kW | 42 kW |
| Top Speed | 150 km/h | 107 km/h |
| 0–100 km/h | N/A | 12.9s |
| Fast Charging | 20-80% in 40 min | 20-80% in 26 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 360 L | 315 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 4 | 6 |
Kaiyi X3 Pro vs Citroen E-C3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Kaiyi X3 Pro Rs. 43,96,000 2025EMI → | Citroen E-C3Live Rs. 34,99,000 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 43,96,000 | Rs. 34,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 56,041/mo | Rs. 44,606/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 120 kW Best | 42 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 53.6 kWh Best | 29.2 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 150 km/h Best | 107 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | N/A | 12.9s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 370 km Best | 320 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | NEDC | MIDC |
Fast Charging Time to charge from 20% to 80% using a fast charger | 20-80% in 40 min | 20-80% in 26 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 8 hours | 0-100% in 10 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4443 mm | 3981 mm |
Width Vehicle width in millimeters | 1831 mm | 1733 mm |
Height Vehicle height in millimeters | 1646 mm | 1604 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2632 mm Best | 2540 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 183 mm Best | 170 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | White, Black, Grey, Brown, Glacier Blue | Steel Grey, Cosmo Blue, Platinum Grey, Polar White, Cosmo Blue with Polar White roof, Steel Grey with Polar White roof, Platinum Grey with Polar White Roof, Polar White with Cosmo Blue roof, Steel Grey with Cosmo Blue roof |
Features Comparison
| Feature | Kaiyi X3 Pro | Citroen E-C3 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 4 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS3 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | — |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Manual |
| Sunroof Sunroof / Panoramic roof | Electric sunroof | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | — |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 10.25 Inch | 10.2-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | Semi-digital instrument cluster |
| Connectivity Apple CarPlay / Android Auto | — | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | 6-speaker | — |



