Kia Carens vs Renault Lodgy Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Kia Carens | Renault Lodgy |
|---|---|---|
| Price | Rs. 48.90 Lakh | Rs. 45.05 Lakh |
| Engine | 1482 cc | 1461 cc |
| Mileage | 15.7 kmpl | 19.98 kmpl |
| Transmission | 7-Speed DCT / 6-Speed iMT | 6-Speed Manual |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 170 km/h |
| 0–100 km/h | 9.9s | 12s |
| Seating | 7 seats | 7 seats |
| Boot Space | 216 L | 207 L |
Kia Carens vs Renault Lodgy
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Kia Carens
Best
1
16 specs
Renault Lodgy
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 48.90 Lakh
Rs. 45.05 Lakh
0-100 km/h
↓ lower
9.9s
12s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
170 km/h
Acceleration
↓ lower
9.9s
12s
Seating Capacity
7 seats
7 seats
Dimensions
Length
N/A
4522 mm
Width
1800 mm
1767 mm
Height
1708 mm
1697 mm
Wheelbase
↑ higher
2780 mm
2810 mm
Ground Clearance
↑ higher
195 mm
174 mm
Features
Kia Carens
No features listed
Renault Lodgy
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Kia Carens
Best Overall
1
of 11 wins
Renault Lodgy
Comparing:
Kia Carens (Premium) vs Renault Lodgy (RxE)


| Specifications | Electric Kia CarensPremium Rs. 48.90 Lakh 2026EMI → | Electric Renault LodgyRxE Rs. 45.05 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48.90 Lakh | Rs. 45.05 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 62,339/mo | Rs. 57,437/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.9s Best | 12s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4522 mm | |
Width Vehicle width in millimeters | 1800 mm | 1767 mm | |
Height Vehicle height in millimeters | 1708 mm | 1697 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2780 mm | 2810 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 195 mm Best | 174 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed