KIA EV6 vs Maxus eTerron 9 Comfort Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | KIA EV6 | Maxus eTerron 9 |
|---|---|---|
| Price | Rs. 1,25,90,000 | Rs. 88,00,000 |
| Range (Claimed) | 528 km | 560 km |
| Battery Capacity | 77.4 kWh | 102.2 kWh |
| Motor Power | 478 kW | 325 kW |
| Top Speed | 185 km/h | N/A |
| 0–100 km/h | 3.5s | N/A |
| Fast Charging | 10-80% in 18 min (350kW) | 20-80% in 40 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 490 L | N/A |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | 5 Star (Euro NCAP) stars |
| Airbags | 8 | 7 |
KIA EV6 vs Maxus eTerron 9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric KIA EV6 Rs. 1,25,90,000 2025EMI → | Electric Maxus eTerron 9Comfort Rs. 88,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,25,90,000 | Rs. 88,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,60,500/mo | Rs. 1,12,184/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 478 kW Best | 325 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 77.4 kWh | 102.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 605 Nm | 250 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 185 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 3.5s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 528 km | 560 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 18 min (350kW) | 20-80% in 40 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 11 hours (7.4kW) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4695 mm | N/A | |
Width Vehicle width in millimeters | 1890 mm | N/A | |
Height Vehicle height in millimeters | 1570 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 155 mm | 250 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Features Comparison
| Feature | KIA EV6 | Maxus eTerron 9 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 8 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) with Stop & Go | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking — EV scooters/bikes only | , | |
Technology14 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | Meridian 14-speaker | , |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately — critical for renters / apartment dwellers | , | |

