KIA EV6 vs Maxus eTerron 9 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | KIA EV6 | Maxus eTerron 9 |
|---|---|---|
| Price | Rs. 1,25,90,000 | Rs. 99,99,000 |
| Range (Claimed) | 528 km | 430 km |
| Battery Capacity | 77.4 kWh | 90 kWh |
| Motor Power | 478 kW | 325 kW |
| Top Speed | 185 km/h | 190 km/h |
| 0–100 km/h | 3.5s | 5.8s |
| Fast Charging | 10-80% in 18 min (350kW) | 20-80% in 42 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 490 L | 236 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | 5 Star (Euro NCAP) stars |
| Airbags | 8 | 7 |
KIA EV6 vs Maxus eTerron 9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric KIA EV6 Rs. 1,25,90,000 2025EMI → | Electric Maxus eTerron 9Exclusive Rs. 99,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,25,90,000 | Rs. 99,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,60,500/mo | Rs. 1,27,470/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 478 kW Best | 325 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 77.4 kWh | 90 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 605 Nm | 700 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 185 km/h | 190 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 3.5s Best | 5.8s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 528 km Best | 430 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 18 min (350kW) | 20-80% in 42 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 11 hours (7.4kW) | 0-100% in 12 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4695 mm | 5500 mm | |
Width Vehicle width in millimeters | 1890 mm | 2000 mm | |
Height Vehicle height in millimeters | 1570 mm | 1874 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2900 mm | 3300 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 155 mm | 230 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | KIA EV6 | Maxus eTerron 9 |
|---|---|---|
Safety6 features | ||
ADAS9 features | ||
Comfort6 features | ||
Technology9 features | ||



