Kia Sorento vs Jeep Compass Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Kia Sorento | Jeep Compass |
|---|---|---|
| Price | Rs. 1.70 Cr | Rs. 1.04 Cr |
| Engine | 1598 cc | 1956 cc |
| Mileage | N/A | 17.1 kmpl |
| Transmission | 6-Speed Automatic | 9-Speed Automatic (Torque Converter) |
| Fuel Type | Hybrid | Petrol |
| Top Speed | 183 km/h | 190 km/h |
| 0–100 km/h | 8.3s | 9.8s |
| Seating | 7 seats | 5 seats |
| Boot Space | 179 L | 438 L |
Kia Sorento vs Jeep Compass
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Kia Sorento
Best
2
16 specs
Jeep Compass
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.70 Cr
Rs. 1.04 Cr
0-100 km/h
↓ lower
8.3s
9.8s
Battery / Fuel
Performance
Top Speed
↑ higher
183 km/h
190 km/h
Acceleration
↓ lower
8.3s
9.8s
Seating Capacity
7 seats
5 seats
Dimensions
Length
4815 mm
4405 mm
Width
1900 mm
1818 mm
Height
1700 mm
1640 mm
Wheelbase
↑ higher
2815 mm
2636 mm
Ground Clearance
↑ higher
176 mm
178 mm
Features
Kia Sorento
No features listed
Jeep Compass
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Kia Sorento
Best Overall
2
of 11 wins
Jeep Compass
Best Overall
Comparing:
Kia Sorento (Hybrid (EX)) vs Jeep Compass (Sport Petrol)


| Specifications | Electric Kia SorentoHybrid (EX) Rs. 1.70 Cr 2026EMI → | Electric Jeep CompassSport Petrol Rs. 1.04 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.70 Cr | Rs. 1.04 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,16,592/mo | Rs. 1,32,582/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 183 km/h | 190 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 8.3s Best | 9.8s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4815 mm | 4405 mm | |
Width Vehicle width in millimeters | 1900 mm | 1818 mm | |
Height Vehicle height in millimeters | 1700 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2815 mm Best | 2636 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 176 mm | 178 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed