PetrolSUV1 / 2Jeep Compass Price in Nepal
Rs 1.04 Cr - Rs 1.58 Cr
7 variantsFree, no obligation enquiry
Jeep Compass Key Specifications
Engine
1956 cc
Fuel Type
Petrol
Mileage
17.1 kmpl (ARAI)
Power
170 bhp (172 PS) @ 3,750 rpm
Torque
350 Nm @ 1,750–2,500 rpm
Top Speed
190 km/h
0-100 km/h
9.8s
Transmission
9-Speed Automatic (Torque Converter)
Drive Type
4WD (Jeep Active Drive)
Jeep Compass Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1956 cc
Cylinders
4
Valve Train
DOHC
Fuel System
GDI / CRDi
Max Power
170 bhp (172 PS) @ 3,750 rpm
Max Torque
350 Nm @ 1,750–2,500 rpm
Top Speed
190 km/h
0-100 km/h
9.8 seconds
Fuel Type
Petrol
Mileage (ARAI)
17.1 kmpl
Transmission & Drivetrain
Gearbox
9-Speed Automatic (Torque Converter)
Drive Type
4WD (Jeep Active Drive)
Clutch Type
Multi-Plate Wet Clutch
Dimensions & Weight
Length
4405 mm
Width
1818 mm
Height
1640 mm
Wheelbase
2636 mm
Ground Clearance
178 mm
Capacities
Seating Capacity
5
Boot Space
438 L
Fuel Tank
60 L
Safety & Security
Airbag Count Raw
6 Airbags
Ncap Rating
5 Stars (Euro NCAP)
Jeep Compass Price & Specifications in Nepal
The Jeep Compass price in Nepal is Rs. 1.04 Cr as of 2026, sitting in the 5-seater suv segment. This trim runs a 1956cc petrol engine, 17.1 kmpl ARAI claimed mileage, 9-Speed Automatic (Torque Converter).
Jeep delivers the Jeep Compass through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 1,24,651 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Jeep Compass against its 6 sibling trims using the variants table on this page.
| Engine | 1956cc petrol |
|---|---|
| Power | 170 bhp (172 PS) @ 3,750 rpm |
| Torque | 350 Nm @ 1,750–2,500 rpm |
| Gearbox | 9-Speed Automatic (Torque Converter) · 4WD (Jeep Active Drive) |
| Top Speed | 190 km/h |
| 0-100 km/h | 9.8 sec |
| Mileage | 17.1 kmpl (ARAI) |
| Length | 4405 mm |
|---|---|
| Width | 1818 mm |
| Height | 1640 mm |
| Wheelbase | 2636 mm |
| Ground Clearance | 178 mm |
| Seating | 5-seater suv |
| Fuel Tank | 60 L |
| Boot Space | 438 L |
Jeep Compass Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Jeep Sport Petrol Rs. 1.04 Cr Current | ![]() Jeep Limited Petrol Rs. 1.19 Cr | ![]() Jeep Model-S Petrol AT Rs. 1.29 Cr | ![]() Jeep Limited Diesel 4x2 MT Rs. 1.32 Cr | ![]() Jeep Limited Diesel 4x2 AT Rs. 1.39 Cr | ![]() Jeep Model-S Diesel 4x2 AT Rs. 1.49 Cr | ![]() Jeep Model-S Diesel 4x4 AT Rs. 1.58 Cr |
|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||
Price↓ better | Rs. 1.04 Cr | Rs. 1.19 Cr | Rs. 1.29 Cr | Rs. 1.32 Cr | Rs. 1.39 Cr | Rs. 1.49 Cr | Rs. 1.58 Cr |
⚡Performance & Engine | |||||||
Displacement↑ better | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc |
Max Power↑ better | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm | 170 bhp (172 PS) @ 3,750 rpm |
Max Torque↑ better | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm | 350 Nm @ 1,750–2,500 rpm |
Cylinders↑ better | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Fuel System | GDI / CRDi | GDI / CRDi | GDI / CRDi | GDI / CRDi | GDI / CRDi | GDI / CRDi | GDI / CRDi |
Top Speed↑ better | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h |
0-100 km/h↓ better | 9.8s | 9.8s | 9.8s | 9.8s | 9.8s | 9.8s | 9.8s |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | |||||||
Gearbox | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) | 9-Speed Automatic (Torque Converter) |
Drive Type | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) | 4WD (Jeep Active Drive) |
Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch | Multi-Plate Wet Clutch |
📐Dimensions & Weight | |||||||
L × W × H | 4405 × 1818 × 1640 mm | 4405 × 1818 × 1640 mm | 4405 × 1818 × 1640 mm | 4405 × 1818 × 1640 mm | 4405 × 1818 × 1640 mm | 4405 × 1818 × 1640 mm | 4405 × 1818 × 1640 mm |
Wheelbase↑ better | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm | 2636 mm |
Ground Clearance↑ better | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm |
🧳Capacities | |||||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Boot Space↑ better | 438 L | 438 L | 438 L | 438 L | 438 L | 438 L | 438 L |
Fuel Tank↑ better | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L |
🛡️Safety & Security | |||||||
📜Warranty & Service | |||||||
Compare Jeep Compass
Jeep Compass FAQs
Similar SUV in Nepal
MG Hector
Sharp (MT)
Rs. 73.99 Lakh
Skoda Kushaq
Monte Carlo Manual
Rs. 74.90 Lakh
MG IM6
Premium (75 kWh)
Rs. 74.99 Lakh
Deepal S07
S07 (66.8 kWh)
Rs. 74.99 Lakh
Chery Tiggo 7 Pro
(Premium)
Rs. 74.99 Lakh
Hyundai Creta
SX CVT
Rs. 76.96 Lakh
About Jeep in Nepal
Jeep offers a range of petrol vehicles in Nepal. The Jeep Compass is one of their popular models, available in 7 variants.





