Kia Sorento vs Peugeot 2008 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Kia Sorento | Peugeot 2008 |
|---|---|---|
| Price | Rs. 1.70 Cr | Rs. 1.15 Cr |
| Engine | 1598 cc | N/A |
| Mileage | N/A | 20.8 kmpl |
| Transmission | 6-Speed Automatic | e-DCS6 (Hybrid) / Single-Speed (Electric) |
| Fuel Type | Hybrid | Hybrid |
| Top Speed | 183 km/h | N/A |
| 0–100 km/h | 8.3s | 8.8s |
| Seating | 7 seats | 5 seats |
| Boot Space | 179 L | 434 L |
Kia Sorento vs Peugeot 2008
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Kia Sorento
Best
0
16 specs
Peugeot 2008
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.70 Cr
Rs. 1.15 Cr
0-100 km/h
↓ lower
8.3s
8.8s
Battery / Fuel
Performance
Top Speed
↑ higher
183 km/h
N/A
Acceleration
↓ lower
8.3s
8.8s
Seating Capacity
7 seats
5 seats
Dimensions
Length
4815 mm
N/A
Width
1900 mm
1770 mm
Height
1700 mm
1550 mm
Wheelbase
↑ higher
2815 mm
2610 mm
Ground Clearance
↑ higher
176 mm
N/A
Features
Kia Sorento
No features listed
Peugeot 2008
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Kia Sorento
Best Overall
0
of 11 wins
Peugeot 2008
Comparing:
Kia Sorento (Hybrid (EX)) vs Peugeot 2008 (Allure)


| Specifications | Electric Kia SorentoHybrid (EX) Rs. 1.70 Cr 2026EMI → | Electric Peugeot 2008Allure Rs. 1.15 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.70 Cr | Rs. 1.15 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,16,592/mo | Rs. 1,46,605/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 183 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 8.3s Best | 8.8s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4815 mm | N/A | |
Width Vehicle width in millimeters | 1900 mm | 1770 mm | |
Height Vehicle height in millimeters | 1700 mm | 1550 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2815 mm Best | 2610 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 176 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed