Kia Sportage vs Proton X70 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Kia Sportage | Proton X70 |
|---|---|---|
| Price | Rs. 1.26 Cr | Rs. 89.99 Lakh |
| Engine | N/A | 1477 cc |
| Mileage | 18.9 kmpl | 10 kmpl |
| Transmission | 6-Speed Automatic (6AT) | 7-Speed Dual-Clutch Transmission (DCT) |
| Fuel Type | Petrol | Petrol |
| 0–100 km/h | 7.3s | 9.8s |
| Seating | 5 seats | 5 seats |
| Boot Space | 591 L | 515 L |
Kia Sportage vs Proton X70
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Kia Sportage
Best
0
16 specs
Proton X70
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.26 Cr
Rs. 89.99 Lakh
0-100 km/h
↓ lower
7.3s
9.8s
Battery / Fuel
Performance
Acceleration
↓ lower
7.3s
9.8s
Seating Capacity
5 seats
5 seats
Dimensions
Length
4660 mm
N/A
Width
1865 mm
1831 mm
Height
1680 mm
1694 mm
Wheelbase
↑ higher
2755 mm
2670 mm
Ground Clearance
↑ higher
N/A
190 mm
Features
Kia Sportage
No features listed
Proton X70
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Kia Sportage
Best Overall
0
of 11 wins
Proton X70
Comparing:
Kia Sportage (GT-Line) vs Proton X70 (Standard 2WD)


| Specifications | Electric Kia SportageGT-Line Rs. 1.26 Cr 2026EMI → | Electric Proton X70Standard 2WD Rs. 89.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.26 Cr | Rs. 89.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,60,500/mo | Rs. 1,14,721/mo | |
⚡Performance7 specs | |||
Acceleration ↓ lower0–100 km/h time | 7.3s Best | 9.8s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4660 mm | N/A | |
Width Vehicle width in millimeters | 1865 mm | 1831 mm | |
Height Vehicle height in millimeters | 1680 mm | 1694 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2755 mm Best | 2670 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 190 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed