Land Rover Discovery Sport vs Hyundai Santa Fe Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Land Rover Discovery Sport | Hyundai Santa Fe |
|---|---|---|
| Price | Rs. 2.30 Cr | Rs. 1.66 Cr |
| Engine | 1498 cc | 2497 cc |
| Mileage | 14.62 kmpl | N/A |
| Transmission | 8-Speed Auto (PHEV) / 9-Speed Auto (MHEV) | 8-Speed DCT |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 210 km/h |
| 0–100 km/h | 6.6s | 7.8s |
| Seating | 7 seats | 5 seats |
| Boot Space | 559 L | 547 L |
Land Rover Discovery Sport vs Hyundai Santa Fe
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Land Rover Discovery Sport
Best
1
16 specs
Hyundai Santa Fe
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 2.30 Cr
Rs. 1.66 Cr
0-100 km/h
↓ lower
6.6s
7.8s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
210 km/h
Acceleration
↓ lower
6.6s
7.8s
Seating Capacity
7 seats
5 seats
Dimensions
Length
N/A
4830 mm
Width
1904 mm
1890 mm
Height
1727 mm
1680 mm
Wheelbase
↑ higher
2741 mm
2765 mm
Ground Clearance
↑ higher
N/A
177 mm
Features
Land Rover Discovery Sport
No features listed
Hyundai Santa Fe
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Land Rover Discovery Sport
Best Overall
1
of 11 wins
Hyundai Santa Fe
Best Overall
Comparing:
Land Rover Discovery Sport (S (Diesel)) vs Hyundai Santa Fe (GL(Diesel))


| Specifications | Electric Land Rover Discovery SportS (Diesel) Rs. 2.30 Cr 2026EMI → | Electric Hyundai Santa FeGL(Diesel) Rs. 1.66 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.30 Cr | Rs. 1.66 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,93,209/mo | Rs. 2,11,570/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 210 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.6s Best | 7.8s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4830 mm | |
Width Vehicle width in millimeters | 1904 mm | 1890 mm | |
Height Vehicle height in millimeters | 1727 mm | 1680 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2741 mm | 2765 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 177 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed