Lexus ES 300h Exquisite vs Toyota Camry Hybrid Electric Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Lexus ES 300h | Toyota Camry |
|---|---|---|
| Price | Rs. 1.85 Cr | Rs. 1.85 Cr |
| Engine | 2487 cc | 2487 cc |
| Mileage | 22.37 kmpl | 19.1 kmpl |
| Transmission | e-CVT | Electronically Controlled CVT (eCVT) |
| Fuel Type | Petrol | Petrol |
| Top Speed | 180 km/h | N/A |
| 0–100 km/h | 8.9s | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 454 L | 428 L |
Lexus ES 300h vs Toyota Camry
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Lexus ES 300hExquisite Rs. 1.85 Cr 2026EMI → | Petrol Toyota CamryHybrid Electric Rs. 1.85 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2487 cc | 2487 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 215 bhp @ 5,700 rpm (combined hybrid) | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 221 Nm @ 3600-5200 rpm | 221 Nm @ 3600-5200 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 8.9s | N/A | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 22.37 kmpl Best | 19.1 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | e-CVT | Electronically Controlled CVT (eCVT) | |
Fuel Tank Fuel tank capacity in litres | 50 L | 50 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4975 mm | 4920 mm | |
Width Vehicle width in millimeters | 1865 mm | 1840 mm | |
Height Vehicle height in millimeters | 1445 mm | 1455 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2870 mm Best | 2807 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 145 mm | N/A | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed