BMW 3 Series vs Toyota Camry Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | BMW 3 Series | Toyota Camry |
|---|---|---|
| Price | Rs. 2.00 Cr | Rs. 1.85 Cr |
| Engine | 2998 cc | 2487 cc |
| Mileage | 20.37 kmpl | 19.1 kmpl |
| Transmission | 8-Speed Steptronic Sport | Electronically Controlled CVT (eCVT) |
| Fuel Type | Petrol | Petrol |
| Top Speed | 250 km/h | N/A |
| 0–100 km/h | 4.4s | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 480 L | 428 L |
BMW 3 Series vs Toyota Camry
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
BMW 3 Series
Best
0
16 specs
Toyota Camry
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 2.00 Cr
Rs. 1.85 Cr
0-100 km/h
↓ lower
4.4s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
250 km/h
N/A
Acceleration
↓ lower
4.4s
N/A
Seating Capacity
5 seats
5 seats
Dimensions
Length
4713 mm
4920 mm
Width
1827 mm
1840 mm
Height
1435 mm
1455 mm
Wheelbase
↑ higher
2851 mm
2807 mm
Ground Clearance
↑ higher
141 mm
N/A
Features
BMW 3 Series
No features listed
Toyota Camry
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
BMW 3 Series
Best Overall
0
of 11 wins
Toyota Camry
Comparing:
BMW 3 Series (320d Sport) vs Toyota Camry (Hybrid Electric)


| Specifications | Electric BMW 3 Series320d Sport Rs. 2.00 Cr 2026EMI → | Electric Toyota CamryHybrid Electric Rs. 1.85 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.00 Cr | Rs. 1.85 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,54,914/mo | Rs. 2,35,842/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 250 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 4.4s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4713 mm | 4920 mm | |
Width Vehicle width in millimeters | 1827 mm | 1840 mm | |
Height Vehicle height in millimeters | 1435 mm | 1455 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2851 mm Best | 2807 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 141 mm | N/A | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed