LS LEV 01 vs MG S5 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | LS LEV 01 | MG S5 |
|---|---|---|
| Price | Rs. 61,95,000 | Rs. 43,99,000 |
| Range (Claimed) | 500 km | 340 km |
| Battery Capacity | 67.12 kWh | 49 kWh |
| Motor Power | 99 kW | 99 kW |
| Top Speed | 160 km/h | 190 km/h |
| 0–100 km/h | 7.7s | 8s |
| Fast Charging | 0-80% in 55 min | 10-80% in 24 min (~120 kW DC) |
| Seating | 5 seats | 5 seats |
| Boot Space | 450 L | 453 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | 6 |
LS LEV 01 vs MG S5
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | LS LEV 01SE Rs. 61,95,000 2025EMI → | MG S5Comfort Rs. 43,99,000 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 61,95,000 | Rs. 43,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 78,975/mo | Rs. 56,079/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 99 kW | 99 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 67.12 kWh Best | 49 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 160 km/h | 190 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 7.7s Best | 8s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 500 km Best | 340 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | NEDC | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 0-80% in 55 min | 10-80% in 24 min (~120 kW DC) |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 8 hours | 0-100% in 8 hours (7 kW AC) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4640 mm | 4476 mm |
Width Vehicle width in millimeters | 1870 mm | 1849 mm |
Height Vehicle height in millimeters | 1655 mm | 1621 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2760 mm Best | 2730 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 210 mm Best | 164 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | N/A | N/A |
Features Comparison
| Feature | LS LEV 01 | MG S5 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Cruise Control System (CCS) | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | — | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | — | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | — | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | — | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | — | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | — | 6-speaker |



