Mahindra BE 6 Pack One vs MG Hector Tomahawk Comparison in Nepal 2026
The Mahindra BE 6 starts at Rs 57 lakh and the MG Hector Tomahawk at Rs 57.99 lakh in Nepal, so the Mahindra BE 6 costs Rs 99,000 less (2%). On a single charge the Mahindra BE 6 is rated for about 434 km (WLTP est., 557 km claimed on the MIDC cycle) and the MG Hector Tomahawk for about 403 km (WLTP est., 517 km claimed on the MIDC cycle). Battery sizes are 59 kWh and 69.2 kWh. Figures on this page are for the Mahindra BE 6 Pack One and the MG Hector Tomahawk.
Fast charging is quoted as 20-80% in 20 min (175 kW DC) for the Mahindra BE 6 and 30-80% in 35 min (90 kW DC) for the MG Hector Tomahawk. Boot space is 455 litres in the Mahindra BE 6 and 192 litres in the MG Hector Tomahawk. The Mahindra BE 6 comes with a warranty of 3 years / unlimited km, Battery: 8 years / 160,000 km. Pick the Mahindra BE 6 if you want more range per charge or you need more boot space. Pick the MG Hector Tomahawk if you need room for 7 or you often use rough or broken roads.
Mahindra BE 6 vs MG Hector Tomahawk
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra BE 6Pack One Rs. 57,00,000 | Electric MG Hector Tomahawk Rs. 57,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 57,00,000 | Rs. 57,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 72,665/mo | Rs. 73,927/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 150 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh | 69.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm | 310 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 202 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 6.7s Best | 8.2 seconds (0-100 km/h)s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 434 km (est.) Best | 403 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 557 km | 517 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | MIDC | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 20 min (175 kW DC) | 30-80% in 35 min (90 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6 hours (11.2 kW AC) | 10-100% approx 12.5 hrs (7.4 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4371 mm | 4745 mm | |
Width Vehicle width in millimeters | 1907 mm | 1850 mm | |
Height Vehicle height in millimeters | 1627 mm | 1770 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2775 mm | 2810 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 207 mm | 230 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Available Colors Available exterior color options | purple | N/A | |
Features Comparison
| Feature | Mahindra BE 6 | MG Hector Tomahawk |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESC |
| TPMS Tyre Pressure Monitoring System | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Rear | Front + rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | Automatic | Air-conditioning vents across all three rows |
| Sunroof Sunroof / Panoramic roof | Panoramic | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated | |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology11 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 6-speaker | 10-speaker Infinity audio |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
Prices and more comparisons
For every trim and the latest price, see Mahindra BE 6 price in Nepal and MG Hector Tomahawk price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.


