Mahindra Xev 9e Pack One vs Geely Galaxy EX5 Pro Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra Xev 9e | Geely Galaxy EX5 |
|---|---|---|
| Price | Rs. 67,50,000 | Rs. 62,00,000 |
| Range (Claimed) | 542 km | 425 km |
| Battery Capacity | 59 kWh | 60.22 kWh |
| Motor Power | 99 kW | 160 kW |
| Top Speed | 202 km/h | 175 km/h |
| 0–100 km/h | 6.8s | 6.9s |
| Fast Charging | 20-80% in 20 min (175kW DC) | 10-80% in 28 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 663 L | 461 L |
| Airbags | 6 | 6 |
Mahindra Xev 9e vs Geely Galaxy EX5
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra Xev 9ePack One Rs. 67,50,000 | Electric Geely Galaxy EX5Pro Rs. 62,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 67,50,000 | Rs. 62,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 86,051/mo | Rs. 79,039/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 160 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh | 60.22 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 202 km/h Best | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.8s Best | 6.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 542 km Best | 425 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | MIDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 20 min (175kW DC) | 10-80% in 28 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8.7 hours (7.2kW AC) | 0-100% in 6 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4789 mm | 4615 mm | |
Width Vehicle width in millimeters | 1907 mm | 1901 mm | |
Height Vehicle height in millimeters | 1694 mm | 1670 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2775 mm Best | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 180 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Red | Silver | |
Features Comparison
| Feature | Mahindra Xev 9e | Geely Galaxy EX5 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESC | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
Comfort4 features | ||
| Climate Control AC / climate control system | Dual Zone Auto | Automatic |
| Sunroof Sunroof / Panoramic roof | ✗ | Electric |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | ✔️ | 13.2-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | ✗ | 6-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |

