Mahindra XEV 9S Pack One Above vs KIA Niro Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra XEV 9S | KIA Niro |
|---|---|---|
| Price | Rs. 60,00,000 | Rs. 69,90,000 |
| Range (Claimed) | 350 km | 460 km |
| Battery Capacity | 59 kWh | 64 kWh |
| Motor Power | 170 kW | 150 kW |
| Top Speed | N/A | 167 km/h |
| 0–100 km/h | N/A | 7.8s |
| Fast Charging | N/A | 10-80% in 43 min (85kW) |
| Seating | 7 seats | 5 seats |
| Boot Space | N/A | 363 L |
| Airbags | N/A | 7 |
Mahindra XEV 9S vs KIA Niro
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra XEV 9SPack One Above Rs. 60,00,000 2026EMI → | Electric KIA Niro Rs. 69,90,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 60,00,000 | Rs. 69,90,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,489/mo | Rs. 89,110/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 170 kW Best | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh | 64 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm | 255 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 167 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 7.8s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 350 km | 460 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 10-80% in 43 min (85kW) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 6 hours (11kW) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4420 mm | |
Width Vehicle width in millimeters | N/A | 1825 mm | |
Height Vehicle height in millimeters | N/A | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2720 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 201 mm Best | 150 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Available Colors Available exterior color options | xev 9s | Aurora Black Pearl, Cityscape Green, Interstellar Gray, Mineral Blue, Runway Red, Snow White Pearl, Steel Gray | |
Features Comparison
| Feature | Mahindra XEV 9S | KIA Niro |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | , | 7 |
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS13 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Standard |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Electric |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking — EV scooters/bikes only | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | digital driver’s display | 7-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 8-Speaker Premium |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately — critical for renters / apartment dwellers | , | |
