Mahindra XEV 9S Pack One Above vs LS LEV 01 SE Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra XEV 9S | LS LEV 01 |
|---|---|---|
| Price | Rs. 60,00,000 | Rs. 61,95,000 |
| Range (Claimed) | 350 km | 500 km |
| Battery Capacity | 59 kWh | 67.12 kWh |
| Motor Power | 170 kW | 99 kW |
| Top Speed | N/A | 160 km/h |
| 0–100 km/h | N/A | 7.7s |
| Fast Charging | N/A | 0-80% in 55 min |
| Seating | 7 seats | 5 seats |
| Boot Space | N/A | 450 L |
Mahindra XEV 9S vs LS LEV 01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra XEV 9SPack One Above Rs. 60,00,000 2026EMI → | Electric LS LEV 01SE Rs. 61,95,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 60,00,000 | Rs. 61,95,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,489/mo | Rs. 78,975/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 170 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh | 67.12 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 7.7s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 350 km | 500 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 0-80% in 55 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4640 mm | |
Width Vehicle width in millimeters | N/A | 1870 mm | |
Height Vehicle height in millimeters | N/A | 1655 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2760 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 201 mm | 210 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Available Colors Available exterior color options | xev 9s | N/A | |
Features Comparison
| Feature | Mahindra XEV 9S | LS LEV 01 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Standard |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology4 features | ||
| Infotainment Central touchscreen display | digital driver’s display | Touchscreen |
| Wireless Charging Wireless phone charging pad | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
