Mahindra XEV 9S Pack One Above vs MG S6 Comparison in Nepal 2026
The Mahindra XEV 9S starts at Rs 60 lakh and the MG S6 at Rs 71.99 lakh in Nepal, so the Mahindra XEV 9S costs Rs 11.99 lakh less (20%). On a single charge the Mahindra XEV 9S is rated for about 298 km (WLTP est., 350 km claimed by the brand) and the MG S6 for 530 km (WLTP). Battery sizes are 59 kWh and 77 kWh. Figures on this page are for the Mahindra XEV 9S Pack One Above and the MG S6.
The MG S6 comes with a warranty of 7 years / 150,000 km, Battery: 8 years / 150,000 km. Pick the Mahindra XEV 9S if you want to spend less or you need room for 7. Pick the MG S6 if you want more range per charge.

XEV 9S Pack One Above
Mahindra XEV 9S vs MG S6
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra XEV 9SPack One Above Rs. 60,00,000 | Electric MG S6 Rs. 71,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 60,00,000 | Rs. 71,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,489/mo | Rs. 91,774/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 170 kW | 180 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh | 77 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm | 350 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 7.3s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 298 km (est.) | 530 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 350 km | 530 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 36-38 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | N/A | ~12 hours (10-100%) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4708 mm | |
Width Vehicle width in millimeters | N/A | 1912 mm | |
Height Vehicle height in millimeters | N/A | 1664 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2835 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 201 mm Best | 190 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Available Colors Available exterior color options | xev 9s | Arctic White, Dynamic Red, Black Pearl, Piccadilly Blue, Camden Grey, Cosmic Silver, Stratford Gold | |
Features Comparison
| Feature | Mahindra XEV 9S | MG S6 |
|---|---|---|
Safety6 features | ||
| NCAP Rating Global NCAP / Bharat NCAP / Euro NCAP safety rating | , | 5-star Euro NCAP |
| Airbags Number of airbags | , | 7 |
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
Comfort5 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | digital driver’s display | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Mahindra XEV 9S price in Nepal and MG S6 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.
