Mahindra XUV 300 vs Force Kargo King Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mahindra XUV 300 | Force Kargo King |
|---|---|---|
| Price | Rs. 39.75 Lakh | Rs. 26.50 Lakh |
| Engine | 1197 cc | 1947 cc |
| Mileage | 18.24 kmpl | 13 kmpl |
| Transmission | 6-Speed Manual / 6-Speed AMT | 5-Speed Manual (Synchromesh) |
| Fuel Type | Diesel | Petrol |
| Top Speed | 175 km/h | N/A |
| 0–100 km/h | 11.6s | N/A |
| Seating | 5 seats | 2 seats |
| Boot Space | 257 L | 2400 L |
Mahindra XUV 300 vs Force Kargo King
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Mahindra XUV 300
1
16 specs
Force Kargo King
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 39.75 Lakh
Rs. 26.50 Lakh
0-100 km/h
↓ lower
11.6s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
175 km/h
N/A
Acceleration
↓ lower
11.6s
N/A
Seating Capacity
5 seats
2 seats
Dimensions
Length
3995 mm
N/A
Width
1821 mm
1746 mm
Height
1627 mm
2105 mm
Wheelbase
↑ higher
2600 mm
3250 mm
Ground Clearance
↑ higher
180 mm
N/A
Features
Mahindra XUV 300
No features listed
Force Kargo King
No features listed
Spec Score(11 comparable specs)
0
of 11 wins
Mahindra XUV 300
1
of 11 wins
Force Kargo King
Best Overall
Comparing:
Mahindra XUV 300 (W4 Petrol MT) vs Force Kargo King (Grand (Standard Flat Bed))


| Specifications | Electric Mahindra XUV 300W4 Petrol MT Rs. 39.75 Lakh 2026EMI → | Electric Force Kargo KingGrand (Standard Flat Bed) Rs. 26.50 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 39.75 Lakh | Rs. 26.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 50,674/mo | Rs. 33,783/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 175 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 11.6s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | N/A | |
Width Vehicle width in millimeters | 1821 mm | 1746 mm | |
Height Vehicle height in millimeters | 1627 mm | 2105 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2600 mm | 3250 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed