Mazda CX 5 vs MG Hector Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mazda CX 5 | MG Hector |
|---|---|---|
| Price | Rs. 1.05 Cr | Rs. 59.99 Lakh |
| Engine | N/A | 1451 cc |
| Mileage | 14.3 kmpl | 13.79 kmpl |
| Transmission | N/A | 6-Speed Manual / CVT Automatic |
| Fuel Type | Petrol | Diesel |
| Top Speed | N/A | 195 km/h |
| 0–100 km/h | N/A | 11.89s |
| Seating | 5 seats | 5 seats |
| Boot Space | 871 L | 587 L |
Mazda CX 5 vs MG Hector
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Mazda CX 5
1
16 specs
MG Hector
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.05 Cr
Rs. 59.99 Lakh
0-100 km/h
↓ lower
N/A
11.89s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
195 km/h
Acceleration
↓ lower
N/A
11.89s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
4699 mm
Width
1840 mm
1835 mm
Height
1680 mm
1760 mm
Wheelbase
↑ higher
2700 mm
2750 mm
Ground Clearance
↑ higher
N/A
192 mm
Features
Mazda CX 5
No features listed
MG Hector
No features listed
Spec Score(11 comparable specs)
0
of 11 wins
Mazda CX 5
1
of 11 wins
MG Hector
Best Overall
Comparing:
Mazda CX 5 (2.0L (Core)) vs MG Hector (Shine (MT))


| Specifications | Electric Mazda CX 52.0L (Core) Rs. 1.05 Cr 2026EMI → | Electric MG HectorShine (MT) Rs. 59.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.05 Cr | Rs. 59.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,33,856/mo | Rs. 76,477/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 195 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 11.89s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4699 mm | |
Width Vehicle width in millimeters | 1840 mm | 1835 mm | |
Height Vehicle height in millimeters | 1680 mm | 1760 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2700 mm | 2750 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 192 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed