Mercedes-Benz GLC Class vs Hyundai Santa Fe Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mercedes-Benz GLC Class | Hyundai Santa Fe |
|---|---|---|
| Price | Rs. 2.40 Cr | Rs. 1.66 Cr |
| Engine | 1991 cc | 2497 cc |
| Transmission | 9G-TRONIC (9-Speed Automatic) | 8-Speed DCT |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 210 km/h |
| 0–100 km/h | 6.2s | 7.8s |
| Seating | 5 seats | 5 seats |
| Boot Space | 620 L | 547 L |
Mercedes-Benz GLC Class vs Hyundai Santa Fe
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Mercedes-Benz GLC Class
Best
0
16 specs
Hyundai Santa Fe
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 2.40 Cr
Rs. 1.66 Cr
0-100 km/h
↓ lower
6.2s
7.8s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
210 km/h
Acceleration
↓ lower
6.2s
7.8s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
4830 mm
Width
1890 mm
1890 mm
Height
1640 mm
1680 mm
Wheelbase
↑ higher
2888 mm
2765 mm
Ground Clearance
↑ higher
N/A
177 mm
Features
Mercedes-Benz GLC Class
No features listed
Hyundai Santa Fe
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Mercedes-Benz GLC Class
Best Overall
0
of 11 wins
Hyundai Santa Fe
Comparing:
Mercedes-Benz GLC Class (300 4MATIC (Petrol)) vs Hyundai Santa Fe (GL(Diesel))


| Specifications | Electric Mercedes-Benz GLC Class300 4MATIC (Petrol) Rs. 2.40 Cr 2026EMI → | Electric Hyundai Santa FeGL(Diesel) Rs. 1.66 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.40 Cr | Rs. 1.66 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,05,957/mo | Rs. 2,11,570/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 210 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.2s Best | 7.8s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4830 mm | |
Width Vehicle width in millimeters | 1890 mm | 1890 mm | |
Height Vehicle height in millimeters | 1640 mm | 1680 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2888 mm Best | 2765 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 177 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed