MG IM6 vs Wuling Darion Comparison in Nepal 2026
The MG IM6 starts at Rs 81.99 lakh and the Wuling Darion at Rs 55.99 lakh in Nepal, so the Wuling Darion costs Rs 26 lakh less (46%). On a single charge the MG IM6 is rated for 450 km (WLTP) and the Wuling Darion for about 443 km (WLTP est., 540 km claimed on the CLTC cycle). Battery sizes are 75 kWh and 69.2 kWh. Figures on this page are for the MG IM6 and the Wuling Darion.
Pick the MG IM6 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Wuling Darion if you want to spend less or you need room for 7.
MG IM6 vs Wuling Darion
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric MG IM6 Rs. 81,99,000 | Electric Wuling Darion Rs. 55,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 81,99,000 | Rs. 55,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,04,523/mo | Rs. 71,377/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 109 kW | 150 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 75 kWh Best | 69.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 450 Nm | 310 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 450 km Best | 443 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 450 km | 540 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | CLTC | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4904 mm | 4910 mm | |
Width Vehicle width in millimeters | 1988 mm | 1870 mm | |
Height Vehicle height in millimeters | 1669 mm | 1770 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2950 mm Best | 2910 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 205 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Available Colors Available exterior color options | Beige, Blue, Black | N/A | |
Features Comparison
| Feature | MG IM6 | Wuling Darion |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 7 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | , |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
Comfort4 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 20-speaker | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see MG IM6 price in Nepal and Wuling Darion price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.
